Powkiddy RK2023
Powkiddy RK2023 is a newly released affordable retro gaming handheld, featuring a quad core RK3566 1.8Ghz CPU, with 1GB LPDDR4 RAM, 3.5 “IPS OCA full fit display. It has dual stereo speakers and a 3500mAh built-in lithium battery, which can last for up to 8 hours of gaming.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability. Upgraded Lexar cards come with latest ArkOS and everything pre-installed. *
Essential Upgrades and Accessories
This item: Powkiddy RK2023
Powkiddy RK2023
Description
Powkiddy RK2023 is a newly released affordable retro gaming handheld, featuring a quad core RK3566 1.8Ghz CPU, with 1GB LPDDR4 RAM, 3.5 “IPS OCA full fit display. It has dual stereo speakers and a 3500mAh built-in lithium battery, which can last for up to 8 hours of gaming.
Powkiddy
There are no question found.
Additional information
Weight | 0.207 kg |
---|---|
Dimensions | 14.5 × 8.65 × 1.8 cm |
Display | 3.5" IPS, 640*480 OCA |
Touch Screen | No |
CPU | Quad core RK3566 64 bit |
GPU | Mali-G52 |
Storage Expansion | Dual card slots, maximum 512GB |
Material | ABS |
Operating System | Linux |
Video Output | HDMI |
Speaker | Dual Stereo Speakers |
RAM | 1GB LPDDR4 |
Battery | 4100 mAh, 6h usage |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Other Features | Game Streaming, OTA Update, Vibration Motor |
Powkiddy RK2023 | White, Black |
Storage | 64GB, 128GB |
Quick Comparison
Settings | Powkiddy RK2023 remove | Anbernic RG353P remove | Anbernic RG ARC-S remove | Powkiddy X55 remove | Anbernic RG405M remove | Miyoo Mini Plus with Customized Onion OS Preloaded remove |
---|---|---|---|---|---|---|
Name | Powkiddy RK2023 remove | Anbernic RG353P remove | Anbernic RG ARC-S remove | Powkiddy X55 remove | Anbernic RG405M remove | Miyoo Mini Plus with Customized Onion OS Preloaded remove |
Image | ||||||
Rating | 3 reviews | |||||
Price | $89.99 – $99.99 Sale ! | $129.99 – $149.99 Sale ! | $99.99 – $139.99 | $99.99 – $129.99 | $179.99 – $219.99 Sale ! | $67.99 – $81.99 Save 9% |
Add to cart | ||||||
CPU | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Octa core Unisoc Tiger T618 64-bit | Dual core ARM Cortex A7 |
RAM | 1GB LPDDR4 | 2GB LPDDR4 | 1GB LPDDR4 | 2GB LPDDR4 | 4GB LPDDR4X | 128MB |
GPU | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 | PowerVR SGX544MP |
Storage | 64GB, 128GB | 16GB, 16GB+64GB, 16GB+128GB | No Card, 16GB+128GB, 16GB+256GB | No Card, 16GB+64GB, 16GB+128GB, 16GB+256GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | 64GB Lexar 633X, 128GB Lexar 633X |
Storage Expansion | Dual card slots, maximum 512GB | 32GB eMMC, max 512GB MicroSD card | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 2TB MicroSD card | Max 256GB MicroSD card |
Display | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA | 5.5″ IPS, 1280*720 | 4″ IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA |
Touch Screen | No | Multi-touch | No | No | Multi-touch | No |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | Wifi Support |
Battery | 4100 mAh, 6h usage | 3500 mAh, 6h usage | 3500 mAh, 6h usage | 4000 mAh, 6h usage | 4500 mAh, 7h usage | 3000 mAh, 6h usage |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C |
Video Output | HDMI | HDMI | HDMI | HDMI | USB-C to HDMI | No |
Operating System | Linux | Android 11, Linux | Linux | Linux | Android 12 | Linux |
Custom Firmware | Android, JELOS, Stock Firmware, TheRA | JELOS, Stock Firmware | MinUi, Onion OS, Stock Firmware | |||
pa_supported-platforms | ||||||
Other Features | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | NETPLAY, Vibration Motor |
Material | ABS | ABS | ABS | ABS | Aluminum CNC | ABS |
Weight | 0.207 kg | 0.235 kg | 0.242 kg | 0.207 kg | 0.235 kg | 0.162 kg |
Dimensions | 14.5 × 8.65 × 1.8 cm | 17.4 × 8.4 × 2.1 cm | 19.1 × 8 × 2.2 cm | 21.25 × 9.45 × 1.9 cm | 16.3 × 7.6 × 1.59 cm | 10.8 × 7.8 × 2.2 cm |
Rating & Review
There are no reviews yet.