Anbernic RG ARC-S
The Anbernic RG ARC-S is a great retro gaming handheld that has a SEGA Saturn controller inspired design. The D-pad and six buttons A B C X Y Z use conductive silicone to make it feel silky and provide excellent experience. Equipped with a quad-core RK3566 CPU, 1GB of RAM, the Anbernic RG ARC-S ensures a reliable performance and smooth retro gaming experience.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability. Upgraded Lexar cards come with latest TheRA custom firmware and everything pre-installed *
Essential Upgrades and Accessories
This item: Anbernic RG ARC-S
Anbernic RG ARC-S
Description
The Anbernic RG ARC-S is a great retro gaming handheld that has a SEGA Saturn controller inspired design. The D-pad and six buttons A B C X Y Z use conductive silicone to make it feel silky and provide excellent experience. Equipped with a quad-core RK3566 CPU, 1GB of RAM, the Anbernic RG ARC-S ensures a reliable performance and smooth retro gaming experience. Please refer to the detailed specifications in the table below.
Anbernic
There are no question found.
Additional information
Weight | 0.242 kg |
---|---|
Dimensions | 19.1 × 8 × 2.2 cm |
Display | 4.0″ IPS, 640*480 OCA |
Touch Screen | No |
CPU | Quad core RK3566 64 bit |
GPU | Mali-G52 |
Storage Expansion | Dual card slots, maximum 512GB |
Material | ABS |
Operating System | Linux |
Video Output | HDMI |
Speaker | Dual Stereo Speakers |
RAM | 1GB LPDDR4 |
Battery | 3500 mAh, 6h usage |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Other Features | Game Streaming, OTA Update, Vibration Motor |
Storage | No Card, 16GB+128GB, 16GB+256GB |
Anbernic RG ARC-S | Clear Black, Clear Blue |
Quick Comparison
Settings | Anbernic RG ARC-S remove | Powkiddy RGB20S remove | Anbernic RG353M remove | Anbernic RG405V remove | Anbernic RG ARC-D remove | Anbernic RG35XX H remove |
---|---|---|---|---|---|---|
Name | Anbernic RG ARC-S remove | Powkiddy RGB20S remove | Anbernic RG353M remove | Anbernic RG405V remove | Anbernic RG ARC-D remove | Anbernic RG35XX H remove |
Image | ||||||
Rating | 1 review | |||||
Price | $99.99 – $139.99 | $74.99 – $84.99 Save 6% | $159.99 – $179.99 Sale ! | $159.99 – $179.99 Sale ! | $119.99 – $159.99 | $79.99 – $94.99 Sale ! |
Add to cart | ||||||
CPU | Quad core RK3566 64 bit | Quad core RK3326 | Quad core RK3566 64 bit | Octa core Unisoc Tiger T618 64-bit | Quad core RK3566 64 bit | Quad-core H700 ARM Cortex-A53, 1.5GHz |
RAM | 1GB LPDDR4 | 1GB DDR3L | 2GB LPDDR4 | 4GB LPDDR4X | 2GB LPDDR4 | 1GB LPDDR4 |
GPU | Mali-G52 | Mali-G31 MP2 | Mali-G52 | Mali-G52 | Mali-G52 | Dual- core G31 MP2 |
Storage | No Card, 16GB+128GB, 16GB+256GB | 16GB+64GB, 16GB+128GB | 16GB, 16GB+64GB, 16GB+128GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | No Card, 16GB+128GB, 16GB+256GB | 64GB, 64GB+128GB |
Storage Expansion | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 32GB eMMC, Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 512GB MicroSD card | 32GB eMMC, Dual card slots, maximum 512GB | Dual card slots, maximum 512GB |
Display | 4.0″ IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA |
Touch Screen | No | No | Multi-touch | Multi-touch | Multi-touch | No |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Battery | 3500 mAh, 6h usage | 3500 mAh, 6h usage | 3500 mAh, 6h usage | 5500 mAh, 8h usage | 3500 mAh, 6h usage | 3300mAh, 8h usage |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, USB Type C | 3.5 mm Audio output, HDMI, MicroSD card slot, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Video Output | HDMI | No | HDMI | USB-C to HDMI | HDMI | HDMI |
Operating System | Linux | Linux | Android 11, Linux | Android 12 | Dual boot Android - Linux | Linux |
Custom Firmware | ArkOS, Stock Firmware | ArkOS, JELOS, Stock Firmware | GammaOS, Stock Firmware, TheRA | Garlic OS 2.0, Stock Firmware | ||
pa_supported-platforms | ||||||
Other Features | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Hall Joystick, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | |
Material | ABS | ABS | Aluminum CNC | ABS | ABS | ABS |
Weight | 0.242 kg | 0.24 kg | 0.232 kg | 0.286 kg | 0.242 kg | 0.207 kg |
Dimensions | 19.1 × 8 × 2.2 cm | 12 × 8.3 × 3 cm | 14.5 × 7.05 × 1.59 cm | 14.5 × 10.5 × 3.5 cm | 19.1 × 8 × 2.2 cm | 11.7 × 8.1 × 2.2 cm |
Rating & Review
There are no reviews yet.