Powkiddy RK2023
Powkiddy RK2023 is a newly released affordable retro gaming handheld, featuring a quad core RK3566 1.8Ghz CPU, with 1GB LPDDR4 RAM, 3.5 “IPS OCA full fit display. It has dual stereo speakers and a 3500mAh built-in lithium battery, which can last for up to 8 hours of gaming.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability. Upgraded Lexar cards come with latest ArkOS and everything pre-installed. *
Essential Upgrades and Accessories
This item: Powkiddy RK2023
Powkiddy RK2023
Description
Powkiddy RK2023 is a newly released affordable retro gaming handheld, featuring a quad core RK3566 1.8Ghz CPU, with 1GB LPDDR4 RAM, 3.5 “IPS OCA full fit display. It has dual stereo speakers and a 3500mAh built-in lithium battery, which can last for up to 8 hours of gaming.
Powkiddy
There are no question found.
Additional information
Weight | 0.207 kg |
---|---|
Dimensions | 14.5 × 8.65 × 1.8 cm |
Display | 3.5" IPS, 640*480 OCA |
Touch Screen | No |
CPU | Quad core RK3566 64 bit |
GPU | Mali-G52 |
Storage Expansion | Dual card slots, maximum 512GB |
Material | ABS |
Operating System | Linux |
Video Output | HDMI |
Speaker | Dual Stereo Speakers |
RAM | 1GB LPDDR4 |
Battery | 4100 mAh, 6h usage |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Other Features | Game Streaming, OTA Update, Vibration Motor |
Powkiddy RK2023 | White, Black |
Storage | 64GB, 128GB |
Quick Comparison
Settings | Powkiddy RK2023 remove | Retroid Pocket 2S remove | Anbernic RG353M remove | Anbernic RG505 remove | Powkiddy RGB30 remove | Anbernic RG405V remove |
---|---|---|---|---|---|---|
Name | Powkiddy RK2023 remove | Retroid Pocket 2S remove | Anbernic RG353M remove | Anbernic RG505 remove | Powkiddy RGB30 remove | Anbernic RG405V remove |
Image | ||||||
Rating | 1 review | |||||
Price | $89.99 – $99.99 Sale ! | $139.99 – $159.99 Sale ! | $159.99 – $179.99 Sale ! | $169.99 – $199.99 | $80.99 – $99.99 Sale ! | $159.99 – $179.99 Sale ! |
Add to cart | ||||||
CPU | Quad core RK3566 64 bit | Octa core Unisoc Tiger T610 64-bit | Quad core RK3566 64 bit | Octa core Unisoc Tiger T618 64-bit | Quad core RK3566 64 bit | Octa core Unisoc Tiger T618 64-bit |
RAM | 1GB LPDDR4 | 3GB LPDDR4X, 4GB LPDDR4X | 2GB LPDDR4 | 4GB LPDDR4X | 1GB LPDDR4 | 4GB LPDDR4X |
GPU | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 |
Storage | 64GB, 128GB | 32GB eMMC, 128GB eMMC | 16GB, 16GB+64GB, 16GB+128GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | No Card, 64GB, 128GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD |
Storage Expansion | Dual card slots, maximum 512GB | Max 2TB MicroSD card | 32GB eMMC, Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 512GB MicroSD card | Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 512GB MicroSD card |
Display | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.95" OLED, 960*544 | 4.0″ IPS, 720*720 OCA | 4.0″ IPS, 640*480 OCA |
Touch Screen | No | Multi-touch | Multi-touch | Multi-touch | No | Multi-touch |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 |
Battery | 4100 mAh, 6h usage | 4000 mAh, 6h usage | 3500 mAh, 6h usage | 5000 mAh, 8h usage | 4100 mAh, 6h usage | 5500 mAh, 8h usage |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C | 3.5 mm Audio output, HDMI, MicroSD card slot, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C |
Video Output | HDMI | HDMI | HDMI | USB-C to HDMI | HDMI | USB-C to HDMI |
Operating System | Linux | Android 11 | Android 11, Linux | Android 12 | Linux | Android 12 |
Custom Firmware | ArkOS, JELOS, Stock Firmware | ArkOS, JELOS, MinUi, Stock Firmware | ||||
pa_supported-platforms | ||||||
Other Features | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | CH Play, Game Streaming, Hall Joystick, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor |
Material | ABS | ABS | Aluminum CNC | ABS | ABS | ABS |
Weight | 0.207 kg | 0.196 kg | 0.232 kg | 0.286 kg | 0.207 kg | 0.286 kg |
Dimensions | 14.5 × 8.65 × 1.8 cm | 15.5 × 8.06 × 2.8 cm | 14.5 × 7.05 × 1.59 cm | 18.9 × 8.7 × 1.8 cm | 14.5 × 8.65 × 1.8 cm | 14.5 × 10.5 × 3.5 cm |
Rating & Review
There are no reviews yet.