Anbernic RG353P
Anbernic RG353P is a great horizontal retro gaming handheld. It features a quad core RK3566, 64 bit Cortex-A55, main frequency up to 1.8GHz. The screen is 3.5-inch IPS full viewing angle, zero distance OCA full fit/640*480, multi-touch. Thanks to its 2GB LPDDR4 RAM, it can dual boot Linux and Android system.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and reliability. Upgraded Lexar cards come with latest ArkOS / JELOS and everything pre-installed *
Essential Upgrades and Accessories
This item: Anbernic RG353P
Anbernic RG353P
Description
Anbernic RG353P is a great horizontal retro gaming handheld. It features a quad core RK3566, 64 bit Cortex-A55, main frequency up to 1.8GHz. The screen is 3.5-inch IPS full viewing angle, zero distance OCA full fit/640*480, multi-touch. Thanks to its 2GB LPDDR4 RAM, it can dual boot Linux and Android system.
Anbernic
There are no question found.
Additional information
Weight | 0.235 kg |
---|---|
Dimensions | 17.4 × 8.4 × 2.1 cm |
Display | 3.5" IPS, 640*480 OCA |
Touch Screen | Multi-touch |
CPU | Quad core RK3566 64 bit |
GPU | Mali-G52 |
Storage Expansion | 32GB eMMC, max 512GB MicroSD card |
Material | ABS |
Operating System | Android 11, Linux |
Video Output | HDMI |
Speaker | Dual Stereo Speakers |
RAM | 2GB LPDDR4 |
Battery | 3500 mAh, 6h usage |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Other Features | CH Play, Game Streaming, OTA Update, Vibration Motor |
Anbernic RG353P | Clear Black, Gray |
Storage | 16GB, 16GB+64GB, 16GB+128GB |
Custom Firmware | Android, JELOS, Stock Firmware, TheRA |
Quick Comparison
Settings | Anbernic RG353P remove | Powkiddy RK2023 remove | Powkiddy X55 remove | Anbernic RG35XX remove | Anbernic RG ARC-D remove | Anbernic RG405M remove |
---|---|---|---|---|---|---|
Name | Anbernic RG353P remove | Powkiddy RK2023 remove | Powkiddy X55 remove | Anbernic RG35XX remove | Anbernic RG ARC-D remove | Anbernic RG405M remove |
Image | ||||||
Rating | 1 review | |||||
Price | $129.99 – $149.99 Sale ! | $89.99 – $99.99 Sale ! | $99.99 – $129.99 | $59.99 – $74.99 Sale ! | $119.99 – $159.99 | $179.99 – $219.99 Sale ! |
Add to cart | ||||||
CPU | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad core ARM Cortex-A9 | Quad core RK3566 64 bit | Octa core Unisoc Tiger T618 64-bit |
RAM | 2GB LPDDR4 | 1GB LPDDR4 | 2GB LPDDR4 | 256MB DDR3 | 2GB LPDDR4 | 4GB LPDDR4X |
GPU | Mali-G52 | Mali-G52 | Mali-G52 | PowerVR SGX544MP | Mali-G52 | Mali-G52 |
Storage | 16GB, 16GB+64GB, 16GB+128GB | 64GB, 128GB | No Card, 16GB+64GB, 16GB+128GB, 16GB+256GB | 64GB, 64GB+128GB | No Card, 16GB+128GB, 16GB+256GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD |
Storage Expansion | 32GB eMMC, max 512GB MicroSD card | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 32GB eMMC, Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 2TB MicroSD card |
Display | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 5.5″ IPS, 1280*720 | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA | 4″ IPS, 640*480 OCA |
Touch Screen | Multi-touch | No | No | No | Multi-touch | Multi-touch |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | No Wifi | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 |
Battery | 3500 mAh, 6h usage | 4100 mAh, 6h usage | 4000 mAh, 6h usage | 2600 mAh, 5h usage | 3500 mAh, 6h usage | 4500 mAh, 7h usage |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C |
Video Output | HDMI | HDMI | HDMI | HDMI | HDMI | USB-C to HDMI |
Operating System | Android 11, Linux | Linux | Linux | Linux | Dual boot Android - Linux | Android 12 |
Custom Firmware | Android, JELOS, Stock Firmware, TheRA | JELOS, Stock Firmware | Garlic OS | GammaOS, Stock Firmware, TheRA | ||
pa_supported-platforms | ||||||
Other Features | CH Play, Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor |
Material | ABS | ABS | ABS | ABS | ABS | Aluminum CNC |
Weight | 0.235 kg | 0.207 kg | 0.207 kg | 0.165 kg | 0.242 kg | 0.235 kg |
Dimensions | 17.4 × 8.4 × 2.1 cm | 14.5 × 8.65 × 1.8 cm | 21.25 × 9.45 × 1.9 cm | 11.7 × 8.1 × 2.0 cm | 19.1 × 8 × 2.2 cm | 16.3 × 7.6 × 1.59 cm |
Rating & Review
There are no reviews yet.