Anbernic RG353M
Anbernic RG353M is a dual boot Linux – Android retro gaming handheld. It is configured with a quad core RK3566 64 bit Cortex-A55 CPU, 2GB of LPDDR4 RAM, 3.5-inch IPS full viewing angle, zero distance OCA 640*480, multi-touch. The body shell is made of aluminum alloy, CNC process. It has built-in hall joystick and supports 2.4/5G WIFI and Bluetooth 4.2. With a Li-polymer 3500 mAh battery, it can last up to 7 hours of playing game.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and reliability. Upgraded Lexar cards come with latest ArkOS / JELOS and everything pre-installed *
Essential Upgrades and Accessories
This item: Anbernic RG353M
Anbernic RG353M
Description
Anbernic RG353M is a dual boot Linux – Android retro gaming handheld. It is configured with a quad core RK3566 64 bit Cortex-A55 CPU, 2GB of LPDDR4 RAM, 3.5-inch IPS full viewing angle, zero distance OCA 640*480, multi-touch. The body shell is made of aluminum alloy, CNC process. It has built-in hall joystick and supports 2.4/5G WIFI and Bluetooth 4.2. With a Li-polymer 3500 mAh battery, it can last up to 6 hours of playing game.
Package Include:
- RG353M Game Console x 1
- USB charging cable x 1
- Screen protector x 1
- User Manual x 1
Anbernic
There are no question found.
Additional information
Weight | 0.232 kg |
---|---|
Dimensions | 14.5 × 7.05 × 1.59 cm |
Display | 3.5" IPS, 640*480 OCA |
Touch Screen | Multi-touch |
CPU | Quad core RK3566 64 bit |
GPU | Mali-G52 |
RAM | 2GB LPDDR4 |
Storage Expansion | 32GB eMMC, Dual card slots, maximum 512GB |
Battery | 3500 mAh, 6h usage |
Connections and Ports | 3.5 mm Audio output, HDMI, MicroSD card slot, USB Type C |
Operating System | Android 11, Linux |
Video Output | HDMI |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Other Features | CH Play, Game Streaming, Hall Joystick, Vibration Motor |
Material | Aluminum CNC |
Speaker | Dual Stereo Speakers |
Anbernic RG353M | Blue, Dark Purple |
Storage | 16GB, 16GB+64GB, 16GB+128GB |
Custom Firmware | ArkOS, JELOS, Stock Firmware |
Quick Comparison
Settings | Anbernic RG353M remove | Anbernic RG35XX H remove | Anbernic RG505 remove | Anbernic RG ARC-D remove | Powkiddy RGB20S remove | Anbernic RG405V remove |
---|---|---|---|---|---|---|
Name | Anbernic RG353M remove | Anbernic RG35XX H remove | Anbernic RG505 remove | Anbernic RG ARC-D remove | Powkiddy RGB20S remove | Anbernic RG405V remove |
Image | ||||||
Rating | 1 review | |||||
Price | $159.99 – $179.99 Sale ! | $79.99 – $94.99 Sale ! | $169.99 – $199.99 | $119.99 – $159.99 | $74.99 – $84.99 Save 6% | $159.99 – $179.99 Sale ! |
Add to cart | ||||||
CPU | Quad core RK3566 64 bit | Quad-core H700 ARM Cortex-A53, 1.5GHz | Octa core Unisoc Tiger T618 64-bit | Quad core RK3566 64 bit | Quad core RK3326 | Octa core Unisoc Tiger T618 64-bit |
RAM | 2GB LPDDR4 | 1GB LPDDR4 | 4GB LPDDR4X | 2GB LPDDR4 | 1GB DDR3L | 4GB LPDDR4X |
GPU | Mali-G52 | Dual- core G31 MP2 | Mali-G52 | Mali-G52 | Mali-G31 MP2 | Mali-G52 |
Storage | 16GB, 16GB+64GB, 16GB+128GB | 64GB, 64GB+128GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | No Card, 16GB+128GB, 16GB+256GB | 16GB+64GB, 16GB+128GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD |
Storage Expansion | 32GB eMMC, Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 512GB MicroSD card | 32GB eMMC, Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 512GB MicroSD card |
Display | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.95" OLED, 960*544 | 4.0″ IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA |
Touch Screen | Multi-touch | No | Multi-touch | Multi-touch | No | Multi-touch |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 |
Battery | 3500 mAh, 6h usage | 3300mAh, 8h usage | 5000 mAh, 8h usage | 3500 mAh, 6h usage | 3500 mAh, 6h usage | 5500 mAh, 8h usage |
Connections and Ports | 3.5 mm Audio output, HDMI, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C |
Video Output | HDMI | HDMI | USB-C to HDMI | HDMI | No | USB-C to HDMI |
Operating System | Android 11, Linux | Linux | Android 12 | Dual boot Android - Linux | Linux | Android 12 |
Custom Firmware | ArkOS, JELOS, Stock Firmware | Garlic OS 2.0, Stock Firmware | GammaOS, Stock Firmware, TheRA | ArkOS, Stock Firmware | ||
pa_supported-platforms | ||||||
Other Features | CH Play, Game Streaming, Hall Joystick, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | |
Material | Aluminum CNC | ABS | ABS | ABS | ABS | ABS |
Weight | 0.232 kg | 0.207 kg | 0.286 kg | 0.242 kg | 0.24 kg | 0.286 kg |
Dimensions | 14.5 × 7.05 × 1.59 cm | 11.7 × 8.1 × 2.2 cm | 18.9 × 8.7 × 1.8 cm | 19.1 × 8 × 2.2 cm | 12 × 8.3 × 3 cm | 14.5 × 10.5 × 3.5 cm |
Rating & Review
There are no reviews yet.