Anbernic RG405V
The Anbernic RG405V gaming console is the latest retro Android device recently introduced by Anbernic. It boasts a powerful configuration with an octa-core T618 chip, 4GB RAM, and the latest Android 12 operating system.
The 4-inch IPS touchscreen display with vibrant colors and beautiful image quality. This handheld also provides a comfortable grip, making it more enjoyable when playing game compared to other compact consoles.
Essential Upgrades and Accessories
This item: Anbernic RG405V
Anbernic RG405V
Description
The Anbernic RG405V gaming console is the latest retro Android device recently introduced by Anbernic. It boasts a powerful configuration with an octa-core T618 chip, 4GB RAM, and the latest Android 12 operating system. The 4-inch IPS touchscreen display with vibrant colors and beautiful image quality. This handheld also provides a comfortable grip, making it more enjoyable when playing game compared to other compact consoles.
Anbernic
There are no question found.
Additional information
Weight | 0.286 kg |
---|---|
Dimensions | 14.5 × 10.5 × 3.5 cm |
Display | 4.0″ IPS, 640*480 OCA |
Touch Screen | Multi-touch |
CPU | Octa core Unisoc Tiger T618 64-bit |
GPU | Mali-G52 |
RAM | 4GB LPDDR4X |
Operating System | Android 12 |
Battery | 5500 mAh, 8h usage |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 |
Storage Expansion | 128GB eMMC 5.1, max 512GB MicroSD card |
Other Features | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor |
Connections and Ports | 3.5 mm Audio output, MicroSD card slot, USB Type C |
Video Output | USB-C to HDMI |
Material | ABS |
Speaker | Dual Stereo Speakers |
Anbernic RG405V | Wood Grain, Clear Purple, Gray |
Storage | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD |
Quick Comparison
Settings | Anbernic RG405V remove | Retroid Pocket 2S remove | Powkiddy RGB20S remove | Powkiddy RGB30 remove | Anbernic RG405M remove | Anbernic RG353VS remove |
---|---|---|---|---|---|---|
Name | Anbernic RG405V remove | Retroid Pocket 2S remove | Powkiddy RGB20S remove | Powkiddy RGB30 remove | Anbernic RG405M remove | Anbernic RG353VS remove |
Image | ||||||
Rating | 1 review | 1 review | ||||
Price | $159.99 – $179.99 Sale ! | $139.99 – $159.99 Sale ! | $74.99 – $84.99 Save 6% | $80.99 – $99.99 Sale ! | $179.99 – $219.99 Sale ! | $99.99 – $119.99 Sale ! |
Add to cart | ||||||
CPU | Octa core Unisoc Tiger T618 64-bit | Octa core Unisoc Tiger T610 64-bit | Quad core RK3326 | Quad core RK3566 64 bit | Octa core Unisoc Tiger T618 64-bit | Quad core RK3566 64 bit |
RAM | 4GB LPDDR4X | 3GB LPDDR4X, 4GB LPDDR4X | 1GB DDR3L | 1GB LPDDR4 | 4GB LPDDR4X | 1GB LPDDR4 |
GPU | Mali-G52 | Mali-G52 | Mali-G31 MP2 | Mali-G52 | Mali-G52 | Mali-G52 |
Storage | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | 32GB eMMC, 128GB eMMC | 16GB+64GB, 16GB+128GB | No Card, 64GB, 128GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | 16GB, 16GB+64GB, 16GB+128GB |
Storage Expansion | 128GB eMMC 5.1, max 512GB MicroSD card | Max 2TB MicroSD card | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 2TB MicroSD card | Dual card slots, maximum 512GB |
Display | 4.0″ IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 720*720 OCA | 4″ IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA |
Touch Screen | Multi-touch | Multi-touch | No | No | Multi-touch | No |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | No Wifi |
Battery | 5500 mAh, 8h usage | 4000 mAh, 6h usage | 3500 mAh, 6h usage | 4100 mAh, 6h usage | 4500 mAh, 7h usage | 3200 mAh, 6h usage |
Connections and Ports | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C | 3.5 mm Audio output, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, HDMI, USB Type C |
Video Output | USB-C to HDMI | HDMI | No | HDMI | USB-C to HDMI | HDMI |
Operating System | Android 12 | Android 11 | Linux | Linux | Android 12 | Linux |
Custom Firmware | ArkOS, Stock Firmware | ArkOS, JELOS, MinUi, Stock Firmware | ||||
pa_supported-platforms | ||||||
Other Features | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Vibration Motor | |
Material | ABS | ABS | ABS | ABS | Aluminum CNC | ABS |
Weight | 0.286 kg | 0.196 kg | 0.24 kg | 0.207 kg | 0.235 kg | 0.34 kg |
Dimensions | 14.5 × 10.5 × 3.5 cm | 15.5 × 8.06 × 2.8 cm | 12 × 8.3 × 3 cm | 14.5 × 8.65 × 1.8 cm | 16.3 × 7.6 × 1.59 cm | 12.6 × 8.3 × 2.1 cm |
Rating & Review
There are no reviews yet.