Anbernic RG505
The Anbernic RG505 gaming console is equipped with a sharp 4.95-inch OLED touchscreen, providing a more vibrant color and better image quality. It features an octa-core T618 chip, 4GB RAM. The battery capacity has been upgraded to 5000mAh, allowing for up to 8 hours of continuous use.
Essential Upgrades and Accessories
This item: Anbernic RG505
Anbernic RG505
Description
The Anbernic RG505 gaming console is equipped with a sharp 4.95-inch OLED touchscreen, providing a more vibrant color and better image quality. It features an octa-core T618 chip, 4GB RAM. The battery capacity has been upgraded to 5000mAh, allowing for up to 8 hours of continuous use.
Anbernic
There are no question found.
Additional information
Weight | 0.286 kg |
---|---|
Dimensions | 18.9 × 8.7 × 1.8 cm |
Display | 4.95" OLED, 960*544 |
Touch Screen | Multi-touch |
CPU | Octa core Unisoc Tiger T618 64-bit |
GPU | Mali-G52 |
RAM | 4GB LPDDR4X |
Operating System | Android 12 |
Battery | 5000 mAh, 8h usage |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 |
Storage Expansion | 128GB eMMC 5.1, max 512GB MicroSD card |
Other Features | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor |
Connections and Ports | 3.5 mm Audio output, MicroSD card slot, USB Type C |
Video Output | USB-C to HDMI |
Material | ABS |
Speaker | Dual Stereo Speakers |
Anbernic RG505 | Gray, Turquoise, Yellow |
Storage | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD |
Quick Comparison
Settings | Anbernic RG505 remove | Miyoo Mini Plus with Customized Onion OS Preloaded remove | Powkiddy RGB20S remove | Anbernic RG ARC-S remove | Powkiddy RGB30 remove | Anbernic RG353M remove |
---|---|---|---|---|---|---|
Name | Anbernic RG505 remove | Miyoo Mini Plus with Customized Onion OS Preloaded remove | Powkiddy RGB20S remove | Anbernic RG ARC-S remove | Powkiddy RGB30 remove | Anbernic RG353M remove |
Image | ||||||
Rating | 3 reviews | 1 review | 1 review | |||
Price | $169.99 – $199.99 | $67.99 – $81.99 Save 9% | $74.99 – $84.99 Save 6% | $99.99 – $139.99 | $80.99 – $99.99 Sale ! | $159.99 – $179.99 Sale ! |
Add to cart | ||||||
CPU | Octa core Unisoc Tiger T618 64-bit | Dual core ARM Cortex A7 | Quad core RK3326 | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit |
RAM | 4GB LPDDR4X | 128MB | 1GB DDR3L | 1GB LPDDR4 | 1GB LPDDR4 | 2GB LPDDR4 |
GPU | Mali-G52 | PowerVR SGX544MP | Mali-G31 MP2 | Mali-G52 | Mali-G52 | Mali-G52 |
Storage | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | 64GB Lexar 633X, 128GB Lexar 633X | 16GB+64GB, 16GB+128GB | No Card, 16GB+128GB, 16GB+256GB | No Card, 64GB, 128GB | 16GB, 16GB+64GB, 16GB+128GB |
Storage Expansion | 128GB eMMC 5.1, max 512GB MicroSD card | Max 256GB MicroSD card | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 32GB eMMC, Dual card slots, maximum 512GB |
Display | 4.95" OLED, 960*544 | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA | 4.0″ IPS, 720*720 OCA | 3.5" IPS, 640*480 OCA |
Touch Screen | Multi-touch | No | No | No | No | Multi-touch |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | Wifi Support | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Battery | 5000 mAh, 8h usage | 3000 mAh, 6h usage | 3500 mAh, 6h usage | 3500 mAh, 6h usage | 4100 mAh, 6h usage | 3500 mAh, 6h usage |
Connections and Ports | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, HDMI, MicroSD card slot, USB Type C |
Video Output | USB-C to HDMI | No | No | HDMI | HDMI | HDMI |
Operating System | Android 12 | Linux | Linux | Linux | Linux | Android 11, Linux |
Custom Firmware | MinUi, Onion OS, Stock Firmware | ArkOS, Stock Firmware | ArkOS, JELOS, MinUi, Stock Firmware | ArkOS, JELOS, Stock Firmware | ||
pa_supported-platforms | ||||||
Other Features | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | NETPLAY, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Hall Joystick, Vibration Motor | |
Material | ABS | ABS | ABS | ABS | ABS | Aluminum CNC |
Weight | 0.286 kg | 0.162 kg | 0.24 kg | 0.242 kg | 0.207 kg | 0.232 kg |
Dimensions | 18.9 × 8.7 × 1.8 cm | 10.8 × 7.8 × 2.2 cm | 12 × 8.3 × 3 cm | 19.1 × 8 × 2.2 cm | 14.5 × 8.65 × 1.8 cm | 14.5 × 7.05 × 1.59 cm |
Rating & Review
There are no reviews yet.