Powkiddy RGB20S
The Powkiddy RGB20S is the best selling retro gaming console of Powkiddy brand. With a RK3266 quad core CPU with 1GB of RAM, it allows you to play various game genres. Comes with many vibrant colors such as purple, yellow or blue, an affordable price range, it’s definitely worth a look.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability. Upgraded Lexar cards come with latest ArkOS and everything pre-installed. *
Essential Upgrades and Accessories
This item: Powkiddy RGB20S
Powkiddy RGB20S
Description
The Powkiddy RGB20S is the best selling retro gaming console of Powkiddy brand. With a RK3266 quad core CPU with 1GB of RAM, it allows you to play various game genres. Comes with many vibrant colors such as purple, yellow or blue, an affordable price range, it’s definitely worth a look.
Powkiddy
There are no question found.
Additional information
Weight | 0.24 kg |
---|---|
Dimensions | 12 × 8.3 × 3 cm |
CPU | Quad core RK3326 |
GPU | Mali-G31 MP2 |
Operating System | Linux |
Touch Screen | No |
Storage Expansion | Dual card slots, maximum 512GB |
RAM | 1GB DDR3L |
Video Output | No |
Display | 3.5" IPS, 640*480 OCA |
Battery | 3500 mAh, 6h usage |
Wifi / Bluetooth | No Wifi |
Connections and Ports | 3.5 mm Audio output, USB Type C |
Material | ABS |
Speaker | Mono Speaker |
Powkiddy RGB20S | Purple, Yellow, Blue, White, Black |
Storage | 16GB+64GB, 16GB+128GB |
Custom Firmware | ArkOS, Stock Firmware |
Quick Comparison
Settings | Powkiddy RGB20S remove | Miyoo Mini Plus with Customized Onion OS Preloaded remove | Anbernic RG353M remove | Anbernic RG405M remove | Powkiddy RGB30 remove | Anbernic RG35XX Plus remove |
---|---|---|---|---|---|---|
Name | Powkiddy RGB20S remove | Miyoo Mini Plus with Customized Onion OS Preloaded remove | Anbernic RG353M remove | Anbernic RG405M remove | Powkiddy RGB30 remove | Anbernic RG35XX Plus remove |
Image | ||||||
Rating | 1 review | 3 reviews | 1 review | |||
Price | $74.99 – $84.99 Save 6% | $67.99 – $81.99 Save 9% | $159.99 – $179.99 Sale ! | $179.99 – $219.99 Sale ! | $80.99 – $99.99 Sale ! | $69.99 – $84.99 Sale ! |
Add to cart | ||||||
CPU | Quad core RK3326 | Dual core ARM Cortex A7 | Quad core RK3566 64 bit | Octa core Unisoc Tiger T618 64-bit | Quad core RK3566 64 bit | Quad-core H700 ARM Cortex-A53, 1.5GHz |
RAM | 1GB DDR3L | 128MB | 2GB LPDDR4 | 4GB LPDDR4X | 1GB LPDDR4 | 1GB LPDDR4 |
GPU | Mali-G31 MP2 | PowerVR SGX544MP | Mali-G52 | Mali-G52 | Mali-G52 | Dual- core G31 MP2 |
Storage | 16GB+64GB, 16GB+128GB | 64GB Lexar 633X, 128GB Lexar 633X | 16GB, 16GB+64GB, 16GB+128GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | No Card, 64GB, 128GB | 64GB, 64GB+128GB |
Storage Expansion | Dual card slots, maximum 512GB | Max 256GB MicroSD card | 32GB eMMC, Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 2TB MicroSD card | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB |
Display | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4″ IPS, 640*480 OCA | 4.0″ IPS, 720*720 OCA | 3.5" IPS, 640*480 OCA |
Touch Screen | No | No | Multi-touch | Multi-touch | No | No |
Wifi / Bluetooth | No Wifi | Wifi Support | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Battery | 3500 mAh, 6h usage | 3000 mAh, 6h usage | 3500 mAh, 6h usage | 4500 mAh, 7h usage | 4100 mAh, 6h usage | 3300mAh, 8h usage |
Connections and Ports | 3.5 mm Audio output, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, HDMI, MicroSD card slot, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Video Output | No | No | HDMI | USB-C to HDMI | HDMI | HDMI |
Operating System | Linux | Linux | Android 11, Linux | Android 12 | Linux | Linux |
Custom Firmware | ArkOS, Stock Firmware | MinUi, Onion OS, Stock Firmware | ArkOS, JELOS, Stock Firmware | ArkOS, JELOS, MinUi, Stock Firmware | Garlic OS 2.0, Stock Firmware | |
pa_supported-platforms | ||||||
Other Features | NETPLAY, Vibration Motor | CH Play, Game Streaming, Hall Joystick, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | |
Material | ABS | ABS | Aluminum CNC | Aluminum CNC | ABS | ABS |
Weight | 0.24 kg | 0.162 kg | 0.232 kg | 0.235 kg | 0.207 kg | 0.207 kg |
Dimensions | 12 × 8.3 × 3 cm | 10.8 × 7.8 × 2.2 cm | 14.5 × 7.05 × 1.59 cm | 16.3 × 7.6 × 1.59 cm | 14.5 × 8.65 × 1.8 cm | 11.7 × 8.1 × 2.2 cm |
Gary Mitchell –