Anbernic RG353V
The Anbernic RG353V gaming console features a sharp 3.5-inch IPS touchscreen and an improved RK3566 CPU and 2GB of RAM for smoother gaming experiences. It supports dual operating systems, Linux and Android 11, HDMI output for connecting to a TV, controller connectivity, and features advanced 5G Wi-Fi and Bluetooth 4.2.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability. Upgraded Lexar cards come with latest ArkOS and everything pre-installed *
Essential Upgrades and Accessories
This item: Anbernic RG353V
Anbernic RG353V
Description
The Anbernic RG353V gaming console features a sharp 3.5-inch IPS touchscreen and an improved RK3566 CPU and 2GB of RAM for smoother gaming experiences. It supports dual operating systems, Linux and Android 11, HDMI output for connecting to a TV, controller connectivity, and features advanced 5G Wi-Fi and Bluetooth 4.2.
Anbernic
There are no question found.
Additional information
Weight | 0.34 kg |
---|---|
Dimensions | 12.6 × 8.3 × 2.1 cm |
Operating System | Dual boot Android – Linux |
Display | 3.5" IPS, 640*480 OCA |
Touch Screen | Multi-touch |
CPU | Quad core RK3566 64 bit |
GPU | Mali-G52 |
RAM | 2GB LPDDR4 |
Storage Expansion | 32GB eMMC, max 512GB MicroSD card |
Battery | 3200 mAh, 6h usage |
Video Output | HDMI |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Connections and Ports | 3.5 mm Audio output, HDMI, USB Type C |
Other Features | CH Play, Game Streaming, Vibration Motor |
Material | ABS |
Speaker | Mono Speaker |
Anbernic RG353V | White, Clear Black, Clear Purple, Gray |
Storage | 16GB, 16GB+64GB, 16GB+128GB |
Custom Firmware | ArkOS, JELOS, Stock Firmware |
Quick Comparison
Settings | Anbernic RG353V remove | TRIMUI Smart Pro remove | Anbernic RG353M remove | Powkiddy RGB20S remove | Anbernic RG505 remove | Anbernic RG405M remove |
---|---|---|---|---|---|---|
Name | Anbernic RG353V remove | TRIMUI Smart Pro remove | Anbernic RG353M remove | Powkiddy RGB20S remove | Anbernic RG505 remove | Anbernic RG405M remove |
Image | ||||||
Rating | 1 review | |||||
Price | $119.99 – $139.99 Sale ! | $79.99 – $119.99 | $159.99 – $179.99 Sale ! | $74.99 – $84.99 Save 6% | $169.99 – $199.99 | $179.99 – $219.99 Sale ! |
Add to cart | ||||||
CPU | Quad core RK3566 64 bit | Quad-core Allwinner A133P 1.8GHz | Quad core RK3566 64 bit | Quad core RK3326 | Octa core Unisoc Tiger T618 64-bit | Octa core Unisoc Tiger T618 64-bit |
RAM | 2GB LPDDR4 | 1GB LPDDR4 | 2GB LPDDR4 | 1GB DDR3L | 4GB LPDDR4X | 4GB LPDDR4X |
GPU | Mali-G52 | Imagination PowerVR GE8300 660MHz | Mali-G52 | Mali-G31 MP2 | Mali-G52 | Mali-G52 |
Storage | 16GB, 16GB+64GB, 16GB+128GB | No Card, 64GB, 128GB, 256GB | 16GB, 16GB+64GB, 16GB+128GB | 16GB+64GB, 16GB+128GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD |
Storage Expansion | 32GB eMMC, max 512GB MicroSD card | 8GB eMMC, max 512GB MicroSD card | 32GB eMMC, Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 512GB MicroSD card | 128GB eMMC 5.1, max 2TB MicroSD card |
Display | 3.5" IPS, 640*480 OCA | 4.96" IPS 1280*720 FULLY LAMINATED | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.95" OLED, 960*544 | 4″ IPS, 640*480 OCA |
Touch Screen | Multi-touch | No | Multi-touch | No | Multi-touch | Multi-touch |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 |
Battery | 3200 mAh, 6h usage | 5000 mAh, 6h usage | 3500 mAh, 6h usage | 3500 mAh, 6h usage | 5000 mAh, 8h usage | 4500 mAh, 7h usage |
Connections and Ports | 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, HDMI, MicroSD card slot, USB Type C | 3.5 mm Audio output, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C |
Video Output | HDMI | HDMI | HDMI | No | USB-C to HDMI | USB-C to HDMI |
Operating System | Dual boot Android - Linux | Linux | Android 11, Linux | Linux | Android 12 | Android 12 |
Custom Firmware | ArkOS, JELOS, Stock Firmware | ArkOS, JELOS, Stock Firmware | ArkOS, Stock Firmware | |||
pa_supported-platforms | ||||||
Other Features | CH Play, Game Streaming, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Hall Joystick, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | |
Material | ABS | ABS | Aluminum CNC | ABS | ABS | Aluminum CNC |
Weight | 0.34 kg | 0.231 kg | 0.232 kg | 0.24 kg | 0.286 kg | 0.235 kg |
Dimensions | 12.6 × 8.3 × 2.1 cm | 18 × 8 × 1.7 cm | 14.5 × 7.05 × 1.59 cm | 12 × 8.3 × 3 cm | 18.9 × 8.7 × 1.8 cm | 16.3 × 7.6 × 1.59 cm |
Rating & Review
There are no reviews yet.