Anbernic RG353VS
The Anbernic RG353VS gaming console is the low-end version of RG353V. It features a 3.5-inch IPS with RK3566 CPU and 1GB of RAM, HDMI output for connecting to a TV, controller connectivity, and features advanced 5G Wi-Fi and Bluetooth 4.2.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability. Upgraded Lexar cards come with latest ArkOS and everything pre-installed *
Essential Upgrades and Accessories
This item: Anbernic RG353VS
Anbernic RG353VS
Description
The Anbernic RG353VS gaming console is the low-end version of RG353V. It features a 3.5-inch IPS with RK3566 CPU and 1GB of RAM, HDMI output for connecting to a TV, controller connectivity, and features advanced 5G Wi-Fi and Bluetooth 4.2.
Anbernic
There are no question found.
Additional information
Weight | 0.34 kg |
---|---|
Dimensions | 12.6 × 8.3 × 2.1 cm |
Operating System | Linux |
Display | 3.5" IPS, 640*480 OCA |
Touch Screen | No |
CPU | Quad core RK3566 64 bit |
GPU | Mali-G52 |
RAM | 1GB LPDDR4 |
Storage Expansion | Dual card slots, maximum 512GB |
Wifi / Bluetooth | No Wifi |
Battery | 3200 mAh, 6h usage |
Video Output | HDMI |
Connections and Ports | 3.5 mm Audio output, HDMI, USB Type C |
Other Features | Vibration Motor |
Material | ABS |
Speaker | Mono Speaker |
Storage | 16GB, 16GB+64GB, 16GB+128GB |
Anbernic RG353VS | Clear Black, Clear Purple, Gray, White |
Quick Comparison
Settings | Anbernic RG353VS remove | Retroid Pocket 2S remove | Powkiddy RGB30 remove | Anbernic RG353PS remove | Retroid Pocket 3 Plus remove | Anbernic RG353V remove |
---|---|---|---|---|---|---|
Name | Anbernic RG353VS remove | Retroid Pocket 2S remove | Powkiddy RGB30 remove | Anbernic RG353PS remove | Retroid Pocket 3 Plus remove | Anbernic RG353V remove |
Image | ||||||
Rating | 1 review | 1 review | ||||
Price | $99.99 – $119.99 Sale ! | $139.99 – $159.99 Sale ! | $80.99 – $99.99 Sale ! | $99.99 – $109.99 Sale ! | $199.99 | $119.99 – $139.99 Sale ! |
Add to cart | ||||||
CPU | Quad core RK3566 64 bit | Octa core Unisoc Tiger T610 64-bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Octa core Unisoc Tiger T618 64-bit | Quad core RK3566 64 bit |
RAM | 1GB LPDDR4 | 3GB LPDDR4X, 4GB LPDDR4X | 1GB LPDDR4 | 1GB LPDDR4 | 4GB LPDDR4X | 2GB LPDDR4 |
GPU | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 |
Storage | 16GB, 16GB+64GB, 16GB+128GB | 32GB eMMC, 128GB eMMC | No Card, 64GB, 128GB | 16GB+64GB, 16GB+128GB | 128GB eMMC | 16GB, 16GB+64GB, 16GB+128GB |
Storage Expansion | Dual card slots, maximum 512GB | Max 2TB MicroSD card | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | Max 2TB MicroSD card | 32GB eMMC, max 512GB MicroSD card |
Display | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 720*720 OCA | 3.5" IPS, 640*480 OCA | 4.7" IPS, 750*1334 | 3.5" IPS, 640*480 OCA |
Touch Screen | No | Multi-touch | No | No | Multi-touch | Multi-touch |
Wifi / Bluetooth | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Battery | 3200 mAh, 6h usage | 4000 mAh, 6h usage | 4100 mAh, 6h usage | 3500 mAh, 6h usage | 4500 mAh, 6h usage | 3200 mAh, 6h usage |
Connections and Ports | 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C | 3.5 mm Audio output, HDMI, USB Type C |
Video Output | HDMI | HDMI | HDMI | HDMI | HDMI | HDMI |
Operating System | Linux | Android 11 | Linux | Linux | Android 11 | Dual boot Android - Linux |
Custom Firmware | ArkOS, JELOS, MinUi, Stock Firmware | ArkOS, JELOS, Stock Firmware | ArkOS, JELOS, Stock Firmware | |||
pa_supported-platforms | ||||||
Other Features | Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | CH Play, Game Streaming, Vibration Motor |
Material | ABS | ABS | ABS | ABS | ABS | ABS |
Weight | 0.34 kg | 0.196 kg | 0.207 kg | 0.235 kg | 0.235 kg | 0.34 kg |
Dimensions | 12.6 × 8.3 × 2.1 cm | 15.5 × 8.06 × 2.8 cm | 14.5 × 8.65 × 1.8 cm | 17.4 × 8.4 × 2.1 cm | 18.5 × 8.1 × 2.42 cm | 12.6 × 8.3 × 2.1 cm |
Rating & Review
There are no reviews yet.