Miyoo Mini Plus with Customized Onion OS Preloaded
Our card upgraded version of Miyoo Mini Plus comes with a premium 64GB Lexar 633X MicroSD card speed 100MB/s with latest Onion OS and everything pre-installed. We understand that stock SD cards are very easy to corrupt so we replace them with premium Lexar cards for the best performance and stability.
Essential Upgrades and Accessories
This item: Miyoo Mini Plus with Customized Onion OS Preloaded
Miyoo Mini Plus with Customized Onion OS Preloaded
Description
Our card upgraded version of Miyoo Mini Plus comes with a premium 64GB Lexar 633X MicroSD card speed 100MB/s with latest Onion OS and everything pre-installed. We understand that stock SD cards are very easy to corrupt so we replace them with premium Lexar cards for the best performance and stability.
What’s in the package:
- Miyoo Mini Plus game Console x1
- USB type-C data cable x1
- Card reader x1
- Manual x1
- Screen protector x1
Please see more product specifications in the following comparison table
Miyoo Mini
There are no question found.
Additional information
Weight | 0.162 kg |
---|---|
Dimensions | 10.8 × 7.8 × 2.2 cm |
Miyoo Mini Plus | White, Transparent Black, Transparent Purple, Gray Retro |
Storage Expansion | Max 256GB MicroSD card |
Touch Screen | No |
Material | ABS |
Connections and Ports | 3.5 mm Audio output, MicroSD card slot, USB Type C |
GPU | PowerVR SGX544MP |
CPU | Dual core ARM Cortex A7 |
Operating System | Linux |
Speaker | Mono Speaker |
Video Output | No |
Display | 3.5" IPS, 640*480 OCA |
Battery | 3000 mAh, 6h usage |
RAM | 128MB |
Other Features | NETPLAY, Vibration Motor |
Wifi / Bluetooth | Wifi Support |
Custom Firmware | MinUi, Onion OS, Stock Firmware |
Quick Comparison
Settings | Miyoo Mini Plus with Customized Onion OS Preloaded remove | Anbernic RG ARC-D remove | Anbernic RG405V remove | Anbernic RG505 remove | TRIMUI Smart Pro remove | Anbernic RG353M remove |
---|---|---|---|---|---|---|
Name | Miyoo Mini Plus with Customized Onion OS Preloaded remove | Anbernic RG ARC-D remove | Anbernic RG405V remove | Anbernic RG505 remove | TRIMUI Smart Pro remove | Anbernic RG353M remove |
Image | ||||||
Rating | 3 reviews | |||||
Price | $67.99 – $81.99 Save 9% | $119.99 – $159.99 | $159.99 – $179.99 Sale ! | $169.99 – $199.99 | $79.99 – $119.99 | $159.99 – $179.99 Sale ! |
Add to cart | ||||||
CPU | Dual core ARM Cortex A7 | Quad core RK3566 64 bit | Octa core Unisoc Tiger T618 64-bit | Octa core Unisoc Tiger T618 64-bit | Quad-core Allwinner A133P 1.8GHz | Quad core RK3566 64 bit |
RAM | 128MB | 2GB LPDDR4 | 4GB LPDDR4X | 4GB LPDDR4X | 1GB LPDDR4 | 2GB LPDDR4 |
GPU | PowerVR SGX544MP | Mali-G52 | Mali-G52 | Mali-G52 | Imagination PowerVR GE8300 660MHz | Mali-G52 |
Storage | 64GB Lexar 633X, 128GB Lexar 633X | No Card, 16GB+128GB, 16GB+256GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | No Card, 64GB, 128GB, 256GB | 16GB, 16GB+64GB, 16GB+128GB |
Storage Expansion | Max 256GB MicroSD card | 32GB eMMC, Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 512GB MicroSD card | 128GB eMMC 5.1, max 512GB MicroSD card | 8GB eMMC, max 512GB MicroSD card | 32GB eMMC, Dual card slots, maximum 512GB |
Display | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA | 4.95" OLED, 960*544 | 4.96" IPS 1280*720 FULLY LAMINATED | 3.5" IPS, 640*480 OCA |
Touch Screen | No | Multi-touch | Multi-touch | Multi-touch | No | Multi-touch |
Wifi / Bluetooth | Wifi Support | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Battery | 3000 mAh, 6h usage | 3500 mAh, 6h usage | 5500 mAh, 8h usage | 5000 mAh, 8h usage | 5000 mAh, 6h usage | 3500 mAh, 6h usage |
Connections and Ports | 3.5 mm Audio output, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, HDMI, MicroSD card slot, USB Type C |
Video Output | No | HDMI | USB-C to HDMI | USB-C to HDMI | HDMI | HDMI |
Operating System | Linux | Dual boot Android - Linux | Android 12 | Android 12 | Linux | Android 11, Linux |
Custom Firmware | MinUi, Onion OS, Stock Firmware | GammaOS, Stock Firmware, TheRA | ArkOS, JELOS, Stock Firmware | |||
pa_supported-platforms | ||||||
Other Features | NETPLAY, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Hall Joystick, Vibration Motor |
Material | ABS | ABS | ABS | ABS | ABS | Aluminum CNC |
Weight | 0.162 kg | 0.242 kg | 0.286 kg | 0.286 kg | 0.231 kg | 0.232 kg |
Dimensions | 10.8 × 7.8 × 2.2 cm | 19.1 × 8 × 2.2 cm | 14.5 × 10.5 × 3.5 cm | 18.9 × 8.7 × 1.8 cm | 18 × 8 × 1.7 cm | 14.5 × 7.05 × 1.59 cm |
Carlos Wilson –
Adam Kent –
Steve Clark –