Anbernic RG505
The Anbernic RG505 gaming console is equipped with a sharp 4.95-inch OLED touchscreen, providing a more vibrant color and better image quality. It features an octa-core T618 chip, 4GB RAM. The battery capacity has been upgraded to 5000mAh, allowing for up to 8 hours of continuous use.
Essential Upgrades and Accessories
This item: Anbernic RG505
Anbernic RG505
Description
The Anbernic RG505 gaming console is equipped with a sharp 4.95-inch OLED touchscreen, providing a more vibrant color and better image quality. It features an octa-core T618 chip, 4GB RAM. The battery capacity has been upgraded to 5000mAh, allowing for up to 8 hours of continuous use.
Anbernic
There are no question found.
Additional information
Weight | 0.286 kg |
---|---|
Dimensions | 18.9 × 8.7 × 1.8 cm |
Display | 4.95" OLED, 960*544 |
Touch Screen | Multi-touch |
CPU | Octa core Unisoc Tiger T618 64-bit |
GPU | Mali-G52 |
RAM | 4GB LPDDR4X |
Operating System | Android 12 |
Battery | 5000 mAh, 8h usage |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 |
Storage Expansion | 128GB eMMC 5.1, max 512GB MicroSD card |
Other Features | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor |
Connections and Ports | 3.5 mm Audio output, MicroSD card slot, USB Type C |
Video Output | USB-C to HDMI |
Material | ABS |
Speaker | Dual Stereo Speakers |
Anbernic RG505 | Gray, Turquoise, Yellow |
Storage | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD |
Quick Comparison
Settings | Anbernic RG505 remove | Powkiddy X55 remove | Anbernic RG353PS remove | TRIMUI Smart Pro remove | Anbernic RG35XX Plus remove | Anbernic RG353VS remove |
---|---|---|---|---|---|---|
Name | Anbernic RG505 remove | Powkiddy X55 remove | Anbernic RG353PS remove | TRIMUI Smart Pro remove | Anbernic RG35XX Plus remove | Anbernic RG353VS remove |
Image | ||||||
Rating | ||||||
Price | $169.99 – $199.99 | $99.99 – $129.99 | $99.99 – $109.99 Sale ! | $79.99 – $119.99 | $69.99 – $84.99 Sale ! | $99.99 – $119.99 Sale ! |
Add to cart | ||||||
CPU | Octa core Unisoc Tiger T618 64-bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad-core Allwinner A133P 1.8GHz | Quad-core H700 ARM Cortex-A53, 1.5GHz | Quad core RK3566 64 bit |
RAM | 4GB LPDDR4X | 2GB LPDDR4 | 1GB LPDDR4 | 1GB LPDDR4 | 1GB LPDDR4 | 1GB LPDDR4 |
GPU | Mali-G52 | Mali-G52 | Mali-G52 | Imagination PowerVR GE8300 660MHz | Dual- core G31 MP2 | Mali-G52 |
Storage | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | No Card, 16GB+64GB, 16GB+128GB, 16GB+256GB | 16GB+64GB, 16GB+128GB | No Card, 64GB, 128GB, 256GB | 64GB, 64GB+128GB | 16GB, 16GB+64GB, 16GB+128GB |
Storage Expansion | 128GB eMMC 5.1, max 512GB MicroSD card | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 8GB eMMC, max 512GB MicroSD card | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB |
Display | 4.95" OLED, 960*544 | 5.5″ IPS, 1280*720 | 3.5" IPS, 640*480 OCA | 4.96" IPS 1280*720 FULLY LAMINATED | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA |
Touch Screen | Multi-touch | No | No | No | No | No |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | No Wifi |
Battery | 5000 mAh, 8h usage | 4000 mAh, 6h usage | 3500 mAh, 6h usage | 5000 mAh, 6h usage | 3300mAh, 8h usage | 3200 mAh, 6h usage |
Connections and Ports | 3.5 mm Audio output, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, HDMI, USB Type C |
Video Output | USB-C to HDMI | HDMI | HDMI | HDMI | HDMI | HDMI |
Operating System | Android 12 | Linux | Linux | Linux | Linux | Linux |
Custom Firmware | JELOS, Stock Firmware | ArkOS, JELOS, Stock Firmware | Garlic OS 2.0, Stock Firmware | |||
pa_supported-platforms | ||||||
Other Features | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Vibration Motor |
Material | ABS | ABS | ABS | ABS | ABS | ABS |
Weight | 0.286 kg | 0.207 kg | 0.235 kg | 0.231 kg | 0.207 kg | 0.34 kg |
Dimensions | 18.9 × 8.7 × 1.8 cm | 21.25 × 9.45 × 1.9 cm | 17.4 × 8.4 × 2.1 cm | 18 × 8 × 1.7 cm | 11.7 × 8.1 × 2.2 cm | 12.6 × 8.3 × 2.1 cm |
Rating & Review
There are no reviews yet.