Anbernic RG35XX H
Anbernic RG35XX H is the latest horizontal retro handheld of the RG35XX product line. The new retro gaming handheld from Anbernic features a quad-core H700 ARM Cortex-A53, 1.5GHz CPU, 1GB of RAM just like the RG35XX Plus version. Equipped with 3300mAh battery, the RG35XX H can lasts for 8 hours of gaming. It’s also upgraded with Wifi and Bluetooth connections.
Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability.
Essential Upgrades and Accessories
This item: Anbernic RG35XX H
Anbernic RG35XX H
Description
Anbernic RG35XX H is the latest horizontal retro handheld of the RG35XX product line. The new retro gaming handheld from Anbernic features a quad-core H700 ARM Cortex-A53, 1.5GHz CPU, 1GB of RAM just like the RG35XX Plus version. Equipped with 3300mAh battery, the RG35XX H can lasts for 8 hours of gaming. It’s also upgraded with Wifi and Bluetooth connections.
Please see more product specifications in the following comparison table
Anbernic
There are no question found.
Additional information
Weight | 0.207 kg |
---|---|
Dimensions | 11.7 × 8.1 × 2.2 cm |
Display | 3.5" IPS, 640*480 OCA |
Touch Screen | No |
CPU | Quad-core H700 ARM Cortex-A53, 1.5GHz |
GPU | Dual- core G31 MP2 |
Storage Expansion | Dual card slots, maximum 512GB |
Material | ABS |
Operating System | Linux |
Video Output | HDMI |
Speaker | Stereo Speaker |
RAM | 1GB LPDDR4 |
Battery | 3300mAh, 8h usage |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Other Features | Game Streaming, OTA Update, Vibration Motor |
Custom Firmware | Garlic OS 2.0, Stock Firmware |
Storage | 64GB, 64GB+128GB |
Anbernic RG35XX H | Clear White, Clear Purple, Black |
Quick Comparison
Settings | Anbernic RG35XX H remove | Anbernic RG353PS remove | Anbernic RG ARC-S remove | Anbernic RG505 remove | Anbernic RG353P remove | Retroid Pocket 3 Plus remove |
---|---|---|---|---|---|---|
Name | Anbernic RG35XX H remove | Anbernic RG353PS remove | Anbernic RG ARC-S remove | Anbernic RG505 remove | Anbernic RG353P remove | Retroid Pocket 3 Plus remove |
Image | ||||||
Rating | 1 review | |||||
Price | $79.99 – $94.99 Sale ! | $99.99 – $109.99 Sale ! | $99.99 – $139.99 | $169.99 – $199.99 | $129.99 – $149.99 Sale ! | $199.99 |
Add to cart | ||||||
CPU | Quad-core H700 ARM Cortex-A53, 1.5GHz | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Octa core Unisoc Tiger T618 64-bit | Quad core RK3566 64 bit | Octa core Unisoc Tiger T618 64-bit |
RAM | 1GB LPDDR4 | 1GB LPDDR4 | 1GB LPDDR4 | 4GB LPDDR4X | 2GB LPDDR4 | 4GB LPDDR4X |
GPU | Dual- core G31 MP2 | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 |
Storage | 64GB, 64GB+128GB | 16GB+64GB, 16GB+128GB | No Card, 16GB+128GB, 16GB+256GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | 16GB, 16GB+64GB, 16GB+128GB | 128GB eMMC |
Storage Expansion | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 512GB MicroSD card | 32GB eMMC, max 512GB MicroSD card | Max 2TB MicroSD card |
Display | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA | 4.95" OLED, 960*544 | 3.5" IPS, 640*480 OCA | 4.7" IPS, 750*1334 |
Touch Screen | No | No | No | Multi-touch | Multi-touch | Multi-touch |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 |
Battery | 3300mAh, 8h usage | 3500 mAh, 6h usage | 3500 mAh, 6h usage | 5000 mAh, 8h usage | 3500 mAh, 6h usage | 4500 mAh, 6h usage |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C |
Video Output | HDMI | HDMI | HDMI | USB-C to HDMI | HDMI | HDMI |
Operating System | Linux | Linux | Linux | Android 12 | Android 11, Linux | Android 11 |
Custom Firmware | Garlic OS 2.0, Stock Firmware | ArkOS, JELOS, Stock Firmware | Android, JELOS, Stock Firmware, TheRA | |||
pa_supported-platforms | ||||||
Other Features | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | CH Play, Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor |
Material | ABS | ABS | ABS | ABS | ABS | ABS |
Weight | 0.207 kg | 0.235 kg | 0.242 kg | 0.286 kg | 0.235 kg | 0.235 kg |
Dimensions | 11.7 × 8.1 × 2.2 cm | 17.4 × 8.4 × 2.1 cm | 19.1 × 8 × 2.2 cm | 18.9 × 8.7 × 1.8 cm | 17.4 × 8.4 × 2.1 cm | 18.5 × 8.1 × 2.42 cm |
Rating & Review
There are no reviews yet.