Powkiddy X55
The Powkiddy X55 is a newly released horizontal retro gaming console by Powkiddy. It features a sharp 5.5-inch IPS display with an HD resolution of 1280*720 and a powerful configuration, including a quad-core RK3566 CPU, 2GB of RAM, running on Linux operating system. It is available in 4 colors: green, blue, white and black, for you to choose from.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability. Upgraded Lexar cards come with latest ArkOS and everything pre-installed *
Essential Upgrades and Accessories
This item: Powkiddy X55
Powkiddy X55
Description
The Powkiddy X55 is a newly released horizontal retro gaming console by Powkiddy. It features a sharp 5.5-inch IPS display with an HD resolution of 1280*720 and a powerful configuration, including a quad-core RK3566 CPU, 2GB of RAM, running on Linux operating system. It is available in 4 colors: green, blue, white and black, for you to choose from.
Powkiddy
There are no question found.
Additional information
Weight | 0.207 kg |
---|---|
Dimensions | 21.25 × 9.45 × 1.9 cm |
Display | 5.5″ IPS, 1280*720 |
Touch Screen | No |
CPU | Quad core RK3566 64 bit |
GPU | Mali-G52 |
Storage Expansion | Dual card slots, maximum 512GB |
Material | ABS |
Operating System | Linux |
Video Output | HDMI |
Speaker | Dual Stereo Speakers |
RAM | 2GB LPDDR4 |
Battery | 4000 mAh, 6h usage |
Wifi / Bluetooth | No Wifi |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Other Features | Game Streaming, OTA Update, Vibration Motor |
Powkiddy X55 | White, Green, Blue, Black |
Storage | No Card, 16GB+64GB, 16GB+128GB, 16GB+256GB |
Custom Firmware | JELOS, Stock Firmware |
Quick Comparison
Settings | Powkiddy X55 remove | Powkiddy RGB30 remove | Anbernic RG353V remove | Anbernic RG35XX H remove | Anbernic RG405V remove | Anbernic RG ARC-D remove |
---|---|---|---|---|---|---|
Name | Powkiddy X55 remove | Powkiddy RGB30 remove | Anbernic RG353V remove | Anbernic RG35XX H remove | Anbernic RG405V remove | Anbernic RG ARC-D remove |
Image | ||||||
Rating | 1 review | |||||
Price | $99.99 – $129.99 | $80.99 – $99.99 Sale ! | $119.99 – $139.99 Sale ! | $79.99 – $94.99 Sale ! | $159.99 – $179.99 Sale ! | $119.99 – $159.99 |
Add to cart | ||||||
CPU | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad-core H700 ARM Cortex-A53, 1.5GHz | Octa core Unisoc Tiger T618 64-bit | Quad core RK3566 64 bit |
RAM | 2GB LPDDR4 | 1GB LPDDR4 | 2GB LPDDR4 | 1GB LPDDR4 | 4GB LPDDR4X | 2GB LPDDR4 |
GPU | Mali-G52 | Mali-G52 | Mali-G52 | Dual- core G31 MP2 | Mali-G52 | Mali-G52 |
Storage | No Card, 16GB+64GB, 16GB+128GB, 16GB+256GB | No Card, 64GB, 128GB | 16GB, 16GB+64GB, 16GB+128GB | 64GB, 64GB+128GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | No Card, 16GB+128GB, 16GB+256GB |
Storage Expansion | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 32GB eMMC, max 512GB MicroSD card | Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 512GB MicroSD card | 32GB eMMC, Dual card slots, maximum 512GB |
Display | 5.5″ IPS, 1280*720 | 4.0″ IPS, 720*720 OCA | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA |
Touch Screen | No | No | Multi-touch | No | Multi-touch | Multi-touch |
Wifi / Bluetooth | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Battery | 4000 mAh, 6h usage | 4100 mAh, 6h usage | 3200 mAh, 6h usage | 3300mAh, 8h usage | 5500 mAh, 8h usage | 3500 mAh, 6h usage |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Video Output | HDMI | HDMI | HDMI | HDMI | USB-C to HDMI | HDMI |
Operating System | Linux | Linux | Dual boot Android - Linux | Linux | Android 12 | Dual boot Android - Linux |
Custom Firmware | JELOS, Stock Firmware | ArkOS, JELOS, MinUi, Stock Firmware | ArkOS, JELOS, Stock Firmware | Garlic OS 2.0, Stock Firmware | GammaOS, Stock Firmware, TheRA | |
pa_supported-platforms | ||||||
Other Features | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor |
Material | ABS | ABS | ABS | ABS | ABS | ABS |
Weight | 0.207 kg | 0.207 kg | 0.34 kg | 0.207 kg | 0.286 kg | 0.242 kg |
Dimensions | 21.25 × 9.45 × 1.9 cm | 14.5 × 8.65 × 1.8 cm | 12.6 × 8.3 × 2.1 cm | 11.7 × 8.1 × 2.2 cm | 14.5 × 10.5 × 3.5 cm | 19.1 × 8 × 2.2 cm |
Rating & Review
There are no reviews yet.