Anbernic RG353P
Anbernic RG353P is a great horizontal retro gaming handheld. It features a quad core RK3566, 64 bit Cortex-A55, main frequency up to 1.8GHz. The screen is 3.5-inch IPS full viewing angle, zero distance OCA full fit/640*480, multi-touch. Thanks to its 2GB LPDDR4 RAM, it can dual boot Linux and Android system.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and reliability. Upgraded Lexar cards come with latest ArkOS / JELOS and everything pre-installed *
Essential Upgrades and Accessories
This item: Anbernic RG353P
Anbernic RG353P
Description
Anbernic RG353P is a great horizontal retro gaming handheld. It features a quad core RK3566, 64 bit Cortex-A55, main frequency up to 1.8GHz. The screen is 3.5-inch IPS full viewing angle, zero distance OCA full fit/640*480, multi-touch. Thanks to its 2GB LPDDR4 RAM, it can dual boot Linux and Android system.
Anbernic
There are no question found.
Additional information
Weight | 0.235 kg |
---|---|
Dimensions | 17.4 × 8.4 × 2.1 cm |
Display | 3.5" IPS, 640*480 OCA |
Touch Screen | Multi-touch |
CPU | Quad core RK3566 64 bit |
GPU | Mali-G52 |
Storage Expansion | 32GB eMMC, max 512GB MicroSD card |
Material | ABS |
Operating System | Android 11, Linux |
Video Output | HDMI |
Speaker | Dual Stereo Speakers |
RAM | 2GB LPDDR4 |
Battery | 3500 mAh, 6h usage |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Other Features | CH Play, Game Streaming, OTA Update, Vibration Motor |
Anbernic RG353P | Clear Black, Gray |
Storage | 16GB, 16GB+64GB, 16GB+128GB |
Custom Firmware | Android, JELOS, Stock Firmware, TheRA |
Quick Comparison
Settings | Anbernic RG353P remove | TRIMUI Smart Pro remove | Anbernic RG35XX H remove | Powkiddy RK2023 remove | Anbernic RG353V remove | Anbernic RG35XX Plus remove |
---|---|---|---|---|---|---|
Name | Anbernic RG353P remove | TRIMUI Smart Pro remove | Anbernic RG35XX H remove | Powkiddy RK2023 remove | Anbernic RG353V remove | Anbernic RG35XX Plus remove |
Image | ||||||
Rating | ||||||
Price | $129.99 – $149.99 Sale ! | $79.99 – $119.99 | $79.99 – $94.99 Sale ! | $89.99 – $99.99 Sale ! | $119.99 – $139.99 Sale ! | $69.99 – $84.99 Sale ! |
Add to cart | ||||||
CPU | Quad core RK3566 64 bit | Quad-core Allwinner A133P 1.8GHz | Quad-core H700 ARM Cortex-A53, 1.5GHz | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad-core H700 ARM Cortex-A53, 1.5GHz |
RAM | 2GB LPDDR4 | 1GB LPDDR4 | 1GB LPDDR4 | 1GB LPDDR4 | 2GB LPDDR4 | 1GB LPDDR4 |
GPU | Mali-G52 | Imagination PowerVR GE8300 660MHz | Dual- core G31 MP2 | Mali-G52 | Mali-G52 | Dual- core G31 MP2 |
Storage | 16GB, 16GB+64GB, 16GB+128GB | No Card, 64GB, 128GB, 256GB | 64GB, 64GB+128GB | 64GB, 128GB | 16GB, 16GB+64GB, 16GB+128GB | 64GB, 64GB+128GB |
Storage Expansion | 32GB eMMC, max 512GB MicroSD card | 8GB eMMC, max 512GB MicroSD card | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 32GB eMMC, max 512GB MicroSD card | Dual card slots, maximum 512GB |
Display | 3.5" IPS, 640*480 OCA | 4.96" IPS 1280*720 FULLY LAMINATED | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA |
Touch Screen | Multi-touch | No | No | No | Multi-touch | No |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Battery | 3500 mAh, 6h usage | 5000 mAh, 6h usage | 3300mAh, 8h usage | 4100 mAh, 6h usage | 3200 mAh, 6h usage | 3300mAh, 8h usage |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Video Output | HDMI | HDMI | HDMI | HDMI | HDMI | HDMI |
Operating System | Android 11, Linux | Linux | Linux | Linux | Dual boot Android - Linux | Linux |
Custom Firmware | Android, JELOS, Stock Firmware, TheRA | Garlic OS 2.0, Stock Firmware | ArkOS, JELOS, Stock Firmware | Garlic OS 2.0, Stock Firmware | ||
pa_supported-platforms | ||||||
Other Features | CH Play, Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Vibration Motor | Game Streaming, OTA Update, Vibration Motor |
Material | ABS | ABS | ABS | ABS | ABS | ABS |
Weight | 0.235 kg | 0.231 kg | 0.207 kg | 0.207 kg | 0.34 kg | 0.207 kg |
Dimensions | 17.4 × 8.4 × 2.1 cm | 18 × 8 × 1.7 cm | 11.7 × 8.1 × 2.2 cm | 14.5 × 8.65 × 1.8 cm | 12.6 × 8.3 × 2.1 cm | 11.7 × 8.1 × 2.2 cm |
Rating & Review
There are no reviews yet.