Anbernic RG353V
The Anbernic RG353V gaming console features a sharp 3.5-inch IPS touchscreen and an improved RK3566 CPU and 2GB of RAM for smoother gaming experiences. It supports dual operating systems, Linux and Android 11, HDMI output for connecting to a TV, controller connectivity, and features advanced 5G Wi-Fi and Bluetooth 4.2.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability. Upgraded Lexar cards come with latest ArkOS and everything pre-installed *
Essential Upgrades and Accessories
This item: Anbernic RG353V
Anbernic RG353V
Description
The Anbernic RG353V gaming console features a sharp 3.5-inch IPS touchscreen and an improved RK3566 CPU and 2GB of RAM for smoother gaming experiences. It supports dual operating systems, Linux and Android 11, HDMI output for connecting to a TV, controller connectivity, and features advanced 5G Wi-Fi and Bluetooth 4.2.
Anbernic
There are no question found.
Additional information
Weight | 0.34 kg |
---|---|
Dimensions | 12.6 × 8.3 × 2.1 cm |
Operating System | Dual boot Android – Linux |
Display | 3.5" IPS, 640*480 OCA |
Touch Screen | Multi-touch |
CPU | Quad core RK3566 64 bit |
GPU | Mali-G52 |
RAM | 2GB LPDDR4 |
Storage Expansion | 32GB eMMC, max 512GB MicroSD card |
Battery | 3200 mAh, 6h usage |
Video Output | HDMI |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Connections and Ports | 3.5 mm Audio output, HDMI, USB Type C |
Other Features | CH Play, Game Streaming, Vibration Motor |
Material | ABS |
Speaker | Mono Speaker |
Anbernic RG353V | White, Clear Black, Clear Purple, Gray |
Storage | 16GB, 16GB+64GB, 16GB+128GB |
Custom Firmware | ArkOS, JELOS, Stock Firmware |
Quick Comparison
Settings | Anbernic RG353V remove | Anbernic RG ARC-D remove | Anbernic RG ARC-S remove | Anbernic RG353P remove | Anbernic RG353M remove | Powkiddy RGB30 remove |
---|---|---|---|---|---|---|
Name | Anbernic RG353V remove | Anbernic RG ARC-D remove | Anbernic RG ARC-S remove | Anbernic RG353P remove | Anbernic RG353M remove | Powkiddy RGB30 remove |
Image | ||||||
Rating | 1 review | |||||
Price | $119.99 – $139.99 Sale ! | $119.99 – $159.99 | $99.99 – $139.99 | $129.99 – $149.99 Sale ! | $159.99 – $179.99 Sale ! | $80.99 – $99.99 Sale ! |
Add to cart | ||||||
CPU | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit |
RAM | 2GB LPDDR4 | 2GB LPDDR4 | 1GB LPDDR4 | 2GB LPDDR4 | 2GB LPDDR4 | 1GB LPDDR4 |
GPU | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 |
Storage | 16GB, 16GB+64GB, 16GB+128GB | No Card, 16GB+128GB, 16GB+256GB | No Card, 16GB+128GB, 16GB+256GB | 16GB, 16GB+64GB, 16GB+128GB | 16GB, 16GB+64GB, 16GB+128GB | No Card, 64GB, 128GB |
Storage Expansion | 32GB eMMC, max 512GB MicroSD card | 32GB eMMC, Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 32GB eMMC, max 512GB MicroSD card | 32GB eMMC, Dual card slots, maximum 512GB | Dual card slots, maximum 512GB |
Display | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 720*720 OCA |
Touch Screen | Multi-touch | Multi-touch | No | Multi-touch | Multi-touch | No |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Battery | 3200 mAh, 6h usage | 3500 mAh, 6h usage | 3500 mAh, 6h usage | 3500 mAh, 6h usage | 3500 mAh, 6h usage | 4100 mAh, 6h usage |
Connections and Ports | 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, HDMI, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Video Output | HDMI | HDMI | HDMI | HDMI | HDMI | HDMI |
Operating System | Dual boot Android - Linux | Dual boot Android - Linux | Linux | Android 11, Linux | Android 11, Linux | Linux |
Custom Firmware | ArkOS, JELOS, Stock Firmware | GammaOS, Stock Firmware, TheRA | Android, JELOS, Stock Firmware, TheRA | ArkOS, JELOS, Stock Firmware | ArkOS, JELOS, MinUi, Stock Firmware | |
pa_supported-platforms | ||||||
Other Features | CH Play, Game Streaming, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Hall Joystick, Vibration Motor | Game Streaming, OTA Update, Vibration Motor |
Material | ABS | ABS | ABS | ABS | Aluminum CNC | ABS |
Weight | 0.34 kg | 0.242 kg | 0.242 kg | 0.235 kg | 0.232 kg | 0.207 kg |
Dimensions | 12.6 × 8.3 × 2.1 cm | 19.1 × 8 × 2.2 cm | 19.1 × 8 × 2.2 cm | 17.4 × 8.4 × 2.1 cm | 14.5 × 7.05 × 1.59 cm | 14.5 × 8.65 × 1.8 cm |
Rating & Review
There are no reviews yet.