Anbernic RG505
The Anbernic RG505 gaming console is equipped with a sharp 4.95-inch OLED touchscreen, providing a more vibrant color and better image quality. It features an octa-core T618 chip, 4GB RAM. The battery capacity has been upgraded to 5000mAh, allowing for up to 8 hours of continuous use.
Essential Upgrades and Accessories
This item: Anbernic RG505
Anbernic RG505
Description
The Anbernic RG505 gaming console is equipped with a sharp 4.95-inch OLED touchscreen, providing a more vibrant color and better image quality. It features an octa-core T618 chip, 4GB RAM. The battery capacity has been upgraded to 5000mAh, allowing for up to 8 hours of continuous use.
Anbernic
There are no question found.
Additional information
Weight | 0.286 kg |
---|---|
Dimensions | 18.9 × 8.7 × 1.8 cm |
Display | 4.95" OLED, 960*544 |
Touch Screen | Multi-touch |
CPU | Octa core Unisoc Tiger T618 64-bit |
GPU | Mali-G52 |
RAM | 4GB LPDDR4X |
Operating System | Android 12 |
Battery | 5000 mAh, 8h usage |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 |
Storage Expansion | 128GB eMMC 5.1, max 512GB MicroSD card |
Other Features | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor |
Connections and Ports | 3.5 mm Audio output, MicroSD card slot, USB Type C |
Video Output | USB-C to HDMI |
Material | ABS |
Speaker | Dual Stereo Speakers |
Anbernic RG505 | Gray, Turquoise, Yellow |
Storage | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD |
Quick Comparison
Settings | Anbernic RG505 remove | Retroid Pocket 3 Plus remove | Powkiddy RGB30 remove | TRIMUI Smart Pro remove | Miyoo Mini Plus with Customized Onion OS Preloaded remove | Anbernic RG353M remove |
---|---|---|---|---|---|---|
Name | Anbernic RG505 remove | Retroid Pocket 3 Plus remove | Powkiddy RGB30 remove | TRIMUI Smart Pro remove | Miyoo Mini Plus with Customized Onion OS Preloaded remove | Anbernic RG353M remove |
Image | ||||||
Rating | 1 review | 1 review | 3 reviews | |||
Price | $169.99 – $199.99 | $199.99 | $80.99 – $99.99 Sale ! | $79.99 – $119.99 | $67.99 – $81.99 Save 9% | $159.99 – $179.99 Sale ! |
Add to cart | ||||||
CPU | Octa core Unisoc Tiger T618 64-bit | Octa core Unisoc Tiger T618 64-bit | Quad core RK3566 64 bit | Quad-core Allwinner A133P 1.8GHz | Dual core ARM Cortex A7 | Quad core RK3566 64 bit |
RAM | 4GB LPDDR4X | 4GB LPDDR4X | 1GB LPDDR4 | 1GB LPDDR4 | 128MB | 2GB LPDDR4 |
GPU | Mali-G52 | Mali-G52 | Mali-G52 | Imagination PowerVR GE8300 660MHz | PowerVR SGX544MP | Mali-G52 |
Storage | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | 128GB eMMC | No Card, 64GB, 128GB | No Card, 64GB, 128GB, 256GB | 64GB Lexar 633X, 128GB Lexar 633X | 16GB, 16GB+64GB, 16GB+128GB |
Storage Expansion | 128GB eMMC 5.1, max 512GB MicroSD card | Max 2TB MicroSD card | Dual card slots, maximum 512GB | 8GB eMMC, max 512GB MicroSD card | Max 256GB MicroSD card | 32GB eMMC, Dual card slots, maximum 512GB |
Display | 4.95" OLED, 960*544 | 4.7" IPS, 750*1334 | 4.0″ IPS, 720*720 OCA | 4.96" IPS 1280*720 FULLY LAMINATED | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA |
Touch Screen | Multi-touch | Multi-touch | No | No | No | Multi-touch |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | Wifi Support | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Battery | 5000 mAh, 8h usage | 4500 mAh, 6h usage | 4100 mAh, 6h usage | 5000 mAh, 6h usage | 3000 mAh, 6h usage | 3500 mAh, 6h usage |
Connections and Ports | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, HDMI, MicroSD card slot, USB Type C |
Video Output | USB-C to HDMI | HDMI | HDMI | HDMI | No | HDMI |
Operating System | Android 12 | Android 11 | Linux | Linux | Linux | Android 11, Linux |
Custom Firmware | ArkOS, JELOS, MinUi, Stock Firmware | MinUi, Onion OS, Stock Firmware | ArkOS, JELOS, Stock Firmware | |||
pa_supported-platforms | ||||||
Other Features | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | NETPLAY, Vibration Motor | CH Play, Game Streaming, Hall Joystick, Vibration Motor |
Material | ABS | ABS | ABS | ABS | ABS | Aluminum CNC |
Weight | 0.286 kg | 0.235 kg | 0.207 kg | 0.231 kg | 0.162 kg | 0.232 kg |
Dimensions | 18.9 × 8.7 × 1.8 cm | 18.5 × 8.1 × 2.42 cm | 14.5 × 8.65 × 1.8 cm | 18 × 8 × 1.7 cm | 10.8 × 7.8 × 2.2 cm | 14.5 × 7.05 × 1.59 cm |
Rating & Review
There are no reviews yet.