TRIMUI Smart Pro
TRIMUI Smart Pro is a retro gaming handheld with a wonderful 4.96″ display and a fantastic design. Powered with a quad-core Allwinner A133P (A133 plus) 1.8GHZ and 1GB of RAM, this gaming handheld can play most retro games. The 5000mAh built-in battery can provide up to 5 hours of gameplay.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability *
Essential Upgrades and Accessories
This item: TRIMUI Smart Pro
TRIMUI Smart Pro
Description
TRIMUI Smart Pro is a retro gaming handheld with a wonderful 4.96″ display and a fantastic design. Powered with a quad-core Allwinner A133P (A133 plus) 1.8GHZ and 1GB of RAM, this gaming handheld can play most retro games. The 5000mAh built-in battery can provide up to 5 hours of gameplay. Please refer to the detailed specifications in the table below.
TRIMUI
There are no question found.
Additional information
Weight | 0.231 kg |
---|---|
Dimensions | 18 × 8 × 1.7 cm |
Display | 4.96" IPS 1280*720 FULLY LAMINATED |
Touch Screen | No |
CPU | Quad-core Allwinner A133P 1.8GHz |
GPU | Imagination PowerVR GE8300 660MHz |
Storage Expansion | 8GB eMMC, max 512GB MicroSD card |
Material | ABS |
Operating System | Linux |
Video Output | HDMI |
Speaker | Dual Stereo Speakers |
RAM | 1GB LPDDR4 |
Battery | 5000 mAh, 6h usage |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Other Features | Game Streaming, OTA Update, Vibration Motor |
TRIMUI Smart Pro | White, Gray, Black |
Storage | No Card, 64GB, 128GB, 256GB |
Quick Comparison
Settings | TRIMUI Smart Pro remove | Miyoo Mini Plus with Customized Onion OS Preloaded remove | Anbernic RG353VS remove | Anbernic RG505 remove | Anbernic RG353PS remove | Anbernic RG35XX remove |
---|---|---|---|---|---|---|
Name | TRIMUI Smart Pro remove | Miyoo Mini Plus with Customized Onion OS Preloaded remove | Anbernic RG353VS remove | Anbernic RG505 remove | Anbernic RG353PS remove | Anbernic RG35XX remove |
Image | ||||||
Rating | 3 reviews | 1 review | ||||
Price | $79.99 – $119.99 | $67.99 – $81.99 Save 9% | $99.99 – $119.99 Sale ! | $169.99 – $199.99 | $99.99 – $109.99 Sale ! | $59.99 – $74.99 Sale ! |
Add to cart | ||||||
CPU | Quad-core Allwinner A133P 1.8GHz | Dual core ARM Cortex A7 | Quad core RK3566 64 bit | Octa core Unisoc Tiger T618 64-bit | Quad core RK3566 64 bit | Quad core ARM Cortex-A9 |
RAM | 1GB LPDDR4 | 128MB | 1GB LPDDR4 | 4GB LPDDR4X | 1GB LPDDR4 | 256MB DDR3 |
GPU | Imagination PowerVR GE8300 660MHz | PowerVR SGX544MP | Mali-G52 | Mali-G52 | Mali-G52 | PowerVR SGX544MP |
Storage | No Card, 64GB, 128GB, 256GB | 64GB Lexar 633X, 128GB Lexar 633X | 16GB, 16GB+64GB, 16GB+128GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | 16GB+64GB, 16GB+128GB | 64GB, 64GB+128GB |
Storage Expansion | 8GB eMMC, max 512GB MicroSD card | Max 256GB MicroSD card | Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 512GB MicroSD card | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB |
Display | 4.96" IPS 1280*720 FULLY LAMINATED | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.95" OLED, 960*544 | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA |
Touch Screen | No | No | No | Multi-touch | No | No |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | Wifi Support | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | No Wifi |
Battery | 5000 mAh, 6h usage | 3000 mAh, 6h usage | 3200 mAh, 6h usage | 5000 mAh, 8h usage | 3500 mAh, 6h usage | 2600 mAh, 5h usage |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, HDMI, USB Type C |
Video Output | HDMI | No | HDMI | USB-C to HDMI | HDMI | HDMI |
Operating System | Linux | Linux | Linux | Android 12 | Linux | Linux |
Custom Firmware | MinUi, Onion OS, Stock Firmware | ArkOS, JELOS, Stock Firmware | Garlic OS | |||
pa_supported-platforms | ||||||
Other Features | Game Streaming, OTA Update, Vibration Motor | NETPLAY, Vibration Motor | Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Vibration Motor |
Material | ABS | ABS | ABS | ABS | ABS | ABS |
Weight | 0.231 kg | 0.162 kg | 0.34 kg | 0.286 kg | 0.235 kg | 0.165 kg |
Dimensions | 18 × 8 × 1.7 cm | 10.8 × 7.8 × 2.2 cm | 12.6 × 8.3 × 2.1 cm | 18.9 × 8.7 × 1.8 cm | 17.4 × 8.4 × 2.1 cm | 11.7 × 8.1 × 2.0 cm |
Rating & Review
There are no reviews yet.