Retroid Pocket 3 Plus
The Retroid Pocket 3 Plus is the successor to the Retroid Pocket 3. It comes with many improvements such as Octa core Unisoc Tiger T618 64-bit CPU, 4GB of RAM, 4.7″ IPS, 750*1334 screen, providing you with the most comfortable gaming experience.
Essential Upgrades and Accessories
This item: Retroid Pocket 3 Plus
Retroid Pocket 3 Plus
Description
The Retroid Pocket 3 Plus is the successor to the Retroid Pocket 3. It comes with many improvements such as Octa core Unisoc Tiger T618 64-bit CPU, 4GB of RAM, 4.7″ IPS, 750*1334 screen, providing you with the most comfortable gaming experience. Running on Android 11, the device allows you to install and play games from the Google Play Store.
Retroid Pocket
There are no question found.
Additional information
Weight | 0.235 kg |
---|---|
Dimensions | 18.5 × 8.1 × 2.42 cm |
Display | 4.7" IPS, 750*1334 |
Touch Screen | Multi-touch |
CPU | Octa core Unisoc Tiger T618 64-bit |
GPU | Mali-G52 |
Storage Expansion | Max 2TB MicroSD card |
Speaker | Dual Stereo Speakers |
Operating System | Android 11 |
Material | ABS |
RAM | 4GB LPDDR4X |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 |
Connections and Ports | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C |
Video Output | HDMI |
Battery | 4500 mAh, 6h usage |
Other Features | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor |
Retroid Pocket 3 Plus | Gray 16BitUS, Clear Blue, Gray 16Bit, Black, Clear Purple |
Storage | 128GB eMMC |
Quick Comparison
Settings | Retroid Pocket 3 Plus remove | Anbernic RG353M remove | Anbernic RG35XX H remove | Retroid Pocket 2S remove | Anbernic RG ARC-D remove | Anbernic RG405V remove |
---|---|---|---|---|---|---|
Name | Retroid Pocket 3 Plus remove | Anbernic RG353M remove | Anbernic RG35XX H remove | Retroid Pocket 2S remove | Anbernic RG ARC-D remove | Anbernic RG405V remove |
Image | ||||||
Rating | 1 review | |||||
Price | $199.99 | $159.99 – $179.99 Sale ! | $79.99 – $94.99 Sale ! | $139.99 – $159.99 Sale ! | $119.99 – $159.99 | $159.99 – $179.99 Sale ! |
Add to cart | ||||||
CPU | Octa core Unisoc Tiger T618 64-bit | Quad core RK3566 64 bit | Quad-core H700 ARM Cortex-A53, 1.5GHz | Octa core Unisoc Tiger T610 64-bit | Quad core RK3566 64 bit | Octa core Unisoc Tiger T618 64-bit |
RAM | 4GB LPDDR4X | 2GB LPDDR4 | 1GB LPDDR4 | 3GB LPDDR4X, 4GB LPDDR4X | 2GB LPDDR4 | 4GB LPDDR4X |
GPU | Mali-G52 | Mali-G52 | Dual- core G31 MP2 | Mali-G52 | Mali-G52 | Mali-G52 |
Storage | 128GB eMMC | 16GB, 16GB+64GB, 16GB+128GB | 64GB, 64GB+128GB | 32GB eMMC, 128GB eMMC | No Card, 16GB+128GB, 16GB+256GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD |
Storage Expansion | Max 2TB MicroSD card | 32GB eMMC, Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | Max 2TB MicroSD card | 32GB eMMC, Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 512GB MicroSD card |
Display | 4.7" IPS, 750*1334 | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA |
Touch Screen | Multi-touch | Multi-touch | No | Multi-touch | Multi-touch | Multi-touch |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 |
Battery | 4500 mAh, 6h usage | 3500 mAh, 6h usage | 3300mAh, 8h usage | 4000 mAh, 6h usage | 3500 mAh, 6h usage | 5500 mAh, 8h usage |
Connections and Ports | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C | 3.5 mm Audio output, HDMI, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C |
Video Output | HDMI | HDMI | HDMI | HDMI | HDMI | USB-C to HDMI |
Operating System | Android 11 | Android 11, Linux | Linux | Android 11 | Dual boot Android - Linux | Android 12 |
Custom Firmware | ArkOS, JELOS, Stock Firmware | Garlic OS 2.0, Stock Firmware | GammaOS, Stock Firmware, TheRA | |||
pa_supported-platforms | ||||||
Other Features | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | CH Play, Game Streaming, Hall Joystick, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor |
Material | ABS | Aluminum CNC | ABS | ABS | ABS | ABS |
Weight | 0.235 kg | 0.232 kg | 0.207 kg | 0.196 kg | 0.242 kg | 0.286 kg |
Dimensions | 18.5 × 8.1 × 2.42 cm | 14.5 × 7.05 × 1.59 cm | 11.7 × 8.1 × 2.2 cm | 15.5 × 8.06 × 2.8 cm | 19.1 × 8 × 2.2 cm | 14.5 × 10.5 × 3.5 cm |
Joe Lawson –