Retroid Pocket 3 Plus
The Retroid Pocket 3 Plus is the successor to the Retroid Pocket 3. It comes with many improvements such as Octa core Unisoc Tiger T618 64-bit CPU, 4GB of RAM, 4.7″ IPS, 750*1334 screen, providing you with the most comfortable gaming experience.
Essential Upgrades and Accessories
This item: Retroid Pocket 3 Plus
Retroid Pocket 3 Plus
Description
The Retroid Pocket 3 Plus is the successor to the Retroid Pocket 3. It comes with many improvements such as Octa core Unisoc Tiger T618 64-bit CPU, 4GB of RAM, 4.7″ IPS, 750*1334 screen, providing you with the most comfortable gaming experience. Running on Android 11, the device allows you to install and play games from the Google Play Store.
Retroid Pocket
There are no question found.
Additional information
Weight | 0.235 kg |
---|---|
Dimensions | 18.5 × 8.1 × 2.42 cm |
Display | 4.7" IPS, 750*1334 |
Touch Screen | Multi-touch |
CPU | Octa core Unisoc Tiger T618 64-bit |
GPU | Mali-G52 |
Storage Expansion | Max 2TB MicroSD card |
Speaker | Dual Stereo Speakers |
Operating System | Android 11 |
Material | ABS |
RAM | 4GB LPDDR4X |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 |
Connections and Ports | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C |
Video Output | HDMI |
Battery | 4500 mAh, 6h usage |
Other Features | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor |
Retroid Pocket 3 Plus | Gray 16BitUS, Clear Blue, Gray 16Bit, Black, Clear Purple |
Storage | 128GB eMMC |
Quick Comparison
Settings | Retroid Pocket 3 Plus remove | Anbernic RG35XX remove | Miyoo Mini Plus with Customized Onion OS Preloaded remove | Powkiddy RGB20S remove | Anbernic RG405V remove | Powkiddy X55 remove |
---|---|---|---|---|---|---|
Name | Retroid Pocket 3 Plus remove | Anbernic RG35XX remove | Miyoo Mini Plus with Customized Onion OS Preloaded remove | Powkiddy RGB20S remove | Anbernic RG405V remove | Powkiddy X55 remove |
Image | ||||||
Rating | 1 review | 1 review | 3 reviews | 1 review | ||
Price | $199.99 | $59.99 – $74.99 Sale ! | $67.99 – $81.99 Save 9% | $74.99 – $84.99 Save 6% | $159.99 – $179.99 Sale ! | $99.99 – $129.99 |
Add to cart | ||||||
CPU | Octa core Unisoc Tiger T618 64-bit | Quad core ARM Cortex-A9 | Dual core ARM Cortex A7 | Quad core RK3326 | Octa core Unisoc Tiger T618 64-bit | Quad core RK3566 64 bit |
RAM | 4GB LPDDR4X | 256MB DDR3 | 128MB | 1GB DDR3L | 4GB LPDDR4X | 2GB LPDDR4 |
GPU | Mali-G52 | PowerVR SGX544MP | PowerVR SGX544MP | Mali-G31 MP2 | Mali-G52 | Mali-G52 |
Storage | 128GB eMMC | 64GB, 64GB+128GB | 64GB Lexar 633X, 128GB Lexar 633X | 16GB+64GB, 16GB+128GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | No Card, 16GB+64GB, 16GB+128GB, 16GB+256GB |
Storage Expansion | Max 2TB MicroSD card | Dual card slots, maximum 512GB | Max 256GB MicroSD card | Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 512GB MicroSD card | Dual card slots, maximum 512GB |
Display | 4.7" IPS, 750*1334 | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA | 5.5″ IPS, 1280*720 |
Touch Screen | Multi-touch | No | No | No | Multi-touch | No |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | No Wifi | Wifi Support | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | No Wifi |
Battery | 4500 mAh, 6h usage | 2600 mAh, 5h usage | 3000 mAh, 6h usage | 3500 mAh, 6h usage | 5500 mAh, 8h usage | 4000 mAh, 6h usage |
Connections and Ports | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C | 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Video Output | HDMI | HDMI | No | No | USB-C to HDMI | HDMI |
Operating System | Android 11 | Linux | Linux | Linux | Android 12 | Linux |
Custom Firmware | Garlic OS | MinUi, Onion OS, Stock Firmware | ArkOS, Stock Firmware | JELOS, Stock Firmware | ||
pa_supported-platforms | ||||||
Other Features | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Vibration Motor | NETPLAY, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | |
Material | ABS | ABS | ABS | ABS | ABS | ABS |
Weight | 0.235 kg | 0.165 kg | 0.162 kg | 0.24 kg | 0.286 kg | 0.207 kg |
Dimensions | 18.5 × 8.1 × 2.42 cm | 11.7 × 8.1 × 2.0 cm | 10.8 × 7.8 × 2.2 cm | 12 × 8.3 × 3 cm | 14.5 × 10.5 × 3.5 cm | 21.25 × 9.45 × 1.9 cm |
Joe Lawson –