Retroid Pocket 2S
The Retroid Pocket 2S is the successor to the Retroid Pocket 2, it comes with an 8-core Unisoc Tiger T610 CPU, 3GB or 4GB of RAM, and a 3.5″ IPS 60Hz display, providing a comfortable gaming experience. Running on Android 11, the device also allows you to install and play games from the Google Play Store.
Essential Upgrades and Accessories
This item: Retroid Pocket 2S
Retroid Pocket 2S
Description
The Retroid Pocket 2S is the successor to the Retroid Pocket 2, it comes with an 8-core Unisoc Tiger T610 CPU, 3GB or 4GB of RAM, and a 3.5″ IPS 60Hz display, providing a comfortable gaming experience. Running on Android 11, the device also allows you to install and play games from the Google Play Store.
Retroid Pocket 2S 3.5-inch Portable Handheld Gaming Console Key Features
- 3.5-inch Screen: Experience the upgraded 3.5-inch HD screen with enhanced brightness (450 nits) and standard color temperature. The flicker-free operation at low brightness is ideal for retro gaming.
- High-Performance Chip: Powered by the Unisoc T610 chip, this gaming console ensures flawless 60Hz FPS performance.
- 3D Hall Joystick: Utilizing an innovative 3D Hall sensor with a patented design, the joystick provides exceptional control accuracy, zero drift, and an impressive maximum travel angle of up to 44°, ensuring high stability and durability.
- Large Capacity Battery: The built-in 4000mAh lithium battery offers up to 8 hours of gaming, providing extended hours of entertainment.
- Multi-Functionality: Includes features like save/load game functions, game search, recent game history, and the ability to collect personal favorite games. Equipped with Hall joysticks, 6-axis gyroscope sensors, support for OTA wireless updates, Wi-Fi multiplayer gaming, wireless screen mirroring, vibration motor, 3.5mm stereo headphone jack, power-saving settings, display brightness adjustment, and more.
Retroid Pocket
There are no question found.
Additional information
Weight | 0.196 kg |
---|---|
Dimensions | 15.5 × 8.06 × 2.8 cm |
Display | 3.5" IPS, 640*480 OCA |
Touch Screen | Multi-touch |
CPU | Octa core Unisoc Tiger T610 64-bit |
GPU | Mali-G52 |
Storage Expansion | Max 2TB MicroSD card |
Speaker | Dual Stereo Speakers |
Operating System | Android 11 |
Material | ABS |
RAM | 3GB LPDDR4X, 4GB LPDDR4X |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 |
Connections and Ports | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C |
Video Output | HDMI |
Battery | 4000 mAh, 6h usage |
Other Features | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor |
Retroid Pocket 2S | Gray 16Bit, Clear Green, Clear Black, Gray Retro, Indigo, Black |
Storage | 32GB eMMC, 128GB eMMC |
Quick Comparison
Settings | Retroid Pocket 2S remove | Anbernic RG35XX H remove | Powkiddy RGB30 remove | Anbernic RG35XX remove | Anbernic RG ARC-D remove | Anbernic RG353PS remove |
---|---|---|---|---|---|---|
Name | Retroid Pocket 2S remove | Anbernic RG35XX H remove | Powkiddy RGB30 remove | Anbernic RG35XX remove | Anbernic RG ARC-D remove | Anbernic RG353PS remove |
Image | ||||||
Rating | 1 review | 1 review | ||||
Price | $139.99 – $159.99 Sale ! | $79.99 – $94.99 Sale ! | $80.99 – $99.99 Sale ! | $59.99 – $74.99 Sale ! | $119.99 – $159.99 | $99.99 – $109.99 Sale ! |
Add to cart | ||||||
CPU | Octa core Unisoc Tiger T610 64-bit | Quad-core H700 ARM Cortex-A53, 1.5GHz | Quad core RK3566 64 bit | Quad core ARM Cortex-A9 | Quad core RK3566 64 bit | Quad core RK3566 64 bit |
RAM | 3GB LPDDR4X, 4GB LPDDR4X | 1GB LPDDR4 | 1GB LPDDR4 | 256MB DDR3 | 2GB LPDDR4 | 1GB LPDDR4 |
GPU | Mali-G52 | Dual- core G31 MP2 | Mali-G52 | PowerVR SGX544MP | Mali-G52 | Mali-G52 |
Storage | 32GB eMMC, 128GB eMMC | 64GB, 64GB+128GB | No Card, 64GB, 128GB | 64GB, 64GB+128GB | No Card, 16GB+128GB, 16GB+256GB | 16GB+64GB, 16GB+128GB |
Storage Expansion | Max 2TB MicroSD card | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 32GB eMMC, Dual card slots, maximum 512GB | Dual card slots, maximum 512GB |
Display | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 720*720 OCA | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA |
Touch Screen | Multi-touch | No | No | No | Multi-touch | No |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Battery | 4000 mAh, 6h usage | 3300mAh, 8h usage | 4100 mAh, 6h usage | 2600 mAh, 5h usage | 3500 mAh, 6h usage | 3500 mAh, 6h usage |
Connections and Ports | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Video Output | HDMI | HDMI | HDMI | HDMI | HDMI | HDMI |
Operating System | Android 11 | Linux | Linux | Linux | Dual boot Android - Linux | Linux |
Custom Firmware | Garlic OS 2.0, Stock Firmware | ArkOS, JELOS, MinUi, Stock Firmware | Garlic OS | GammaOS, Stock Firmware, TheRA | ArkOS, JELOS, Stock Firmware | |
pa_supported-platforms | ||||||
Other Features | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor |
Material | ABS | ABS | ABS | ABS | ABS | ABS |
Weight | 0.196 kg | 0.207 kg | 0.207 kg | 0.165 kg | 0.242 kg | 0.235 kg |
Dimensions | 15.5 × 8.06 × 2.8 cm | 11.7 × 8.1 × 2.2 cm | 14.5 × 8.65 × 1.8 cm | 11.7 × 8.1 × 2.0 cm | 19.1 × 8 × 2.2 cm | 17.4 × 8.4 × 2.1 cm |
Rating & Review
There are no reviews yet.