Anbernic RG405M
The new Anbernic RG405M with an Aluminum alloy CNC shell was just released in 2023. It features a Unisoc Tiger T618 64-bit cota-core CPU, Mali G52@850Mhz GPU, 4GB LPDDR4X of RAM and built-in 128GB fast eMMC storage. This device is running on Android 12 and can be installed custom firmware like GamaOS or Garlic OS 2.0.
Essential Upgrades and Accessories
This item: Anbernic RG405M
Anbernic RG405M
Description
The new Anbernic RG405M with an Aluminum alloy CNC shell was just released in 2023. It features a Unisoc Tiger T618 64-bit cota-core CPU, Mali G52@850Mhz GPU, 4GB LPDDR4X of RAM and built-in 128GB fast eMMC storage. This device is running on Android 12 and can be installed custom firmware like GamaOS or Garlic OS 2.0.
Anbernic
There are no question found.
Additional information
Weight | 0.235 kg |
---|---|
Dimensions | 16.3 × 7.6 × 1.59 cm |
Display | 4″ IPS, 640*480 OCA |
Touch Screen | Multi-touch |
CPU | Octa core Unisoc Tiger T618 64-bit |
GPU | Mali-G52 |
Storage Expansion | 128GB eMMC 5.1, max 2TB MicroSD card |
Speaker | Dual Stereo Speakers |
Operating System | Android 12 |
Material | Aluminum CNC |
RAM | 4GB LPDDR4X |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 |
Connections and Ports | 3.5 mm Audio output, MicroSD card slot, USB Type C |
Video Output | USB-C to HDMI |
Battery | 4500 mAh, 7h usage |
Other Features | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor |
Anerbnic RG405M | Mint, Black |
Storage | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD |
Quick Comparison
Settings | Anbernic RG405M remove | Anbernic RG353V remove | Anbernic RG505 remove | Anbernic RG353VS remove | TRIMUI Smart Pro remove | Retroid Pocket 2S remove |
---|---|---|---|---|---|---|
Name | Anbernic RG405M remove | Anbernic RG353V remove | Anbernic RG505 remove | Anbernic RG353VS remove | TRIMUI Smart Pro remove | Retroid Pocket 2S remove |
Image | ||||||
Rating | ||||||
Price | $179.99 – $219.99 Sale ! | $119.99 – $139.99 Sale ! | $169.99 – $199.99 | $99.99 – $119.99 Sale ! | $79.99 – $119.99 | $139.99 – $159.99 Sale ! |
Add to cart | ||||||
CPU | Octa core Unisoc Tiger T618 64-bit | Quad core RK3566 64 bit | Octa core Unisoc Tiger T618 64-bit | Quad core RK3566 64 bit | Quad-core Allwinner A133P 1.8GHz | Octa core Unisoc Tiger T610 64-bit |
RAM | 4GB LPDDR4X | 2GB LPDDR4 | 4GB LPDDR4X | 1GB LPDDR4 | 1GB LPDDR4 | 3GB LPDDR4X, 4GB LPDDR4X |
GPU | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 | Imagination PowerVR GE8300 660MHz | Mali-G52 |
Storage | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | 16GB, 16GB+64GB, 16GB+128GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | 16GB, 16GB+64GB, 16GB+128GB | No Card, 64GB, 128GB, 256GB | 32GB eMMC, 128GB eMMC |
Storage Expansion | 128GB eMMC 5.1, max 2TB MicroSD card | 32GB eMMC, max 512GB MicroSD card | 128GB eMMC 5.1, max 512GB MicroSD card | Dual card slots, maximum 512GB | 8GB eMMC, max 512GB MicroSD card | Max 2TB MicroSD card |
Display | 4″ IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.95" OLED, 960*544 | 3.5" IPS, 640*480 OCA | 4.96" IPS 1280*720 FULLY LAMINATED | 3.5" IPS, 640*480 OCA |
Touch Screen | Multi-touch | Multi-touch | Multi-touch | No | No | Multi-touch |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 |
Battery | 4500 mAh, 7h usage | 3200 mAh, 6h usage | 5000 mAh, 8h usage | 3200 mAh, 6h usage | 5000 mAh, 6h usage | 4000 mAh, 6h usage |
Connections and Ports | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C |
Video Output | USB-C to HDMI | HDMI | USB-C to HDMI | HDMI | HDMI | HDMI |
Operating System | Android 12 | Dual boot Android - Linux | Android 12 | Linux | Linux | Android 11 |
Custom Firmware | ArkOS, JELOS, Stock Firmware | |||||
pa_supported-platforms | ||||||
Other Features | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | CH Play, Game Streaming, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor |
Material | Aluminum CNC | ABS | ABS | ABS | ABS | ABS |
Weight | 0.235 kg | 0.34 kg | 0.286 kg | 0.34 kg | 0.231 kg | 0.196 kg |
Dimensions | 16.3 × 7.6 × 1.59 cm | 12.6 × 8.3 × 2.1 cm | 18.9 × 8.7 × 1.8 cm | 12.6 × 8.3 × 2.1 cm | 18 × 8 × 1.7 cm | 15.5 × 8.06 × 2.8 cm |
Rating & Review
There are no reviews yet.