Anbernic RG ARC-S
The Anbernic RG ARC-S is a great retro gaming handheld that has a SEGA Saturn controller inspired design. The D-pad and six buttons A B C X Y Z use conductive silicone to make it feel silky and provide excellent experience. Equipped with a quad-core RK3566 CPU, 1GB of RAM, the Anbernic RG ARC-S ensures a reliable performance and smooth retro gaming experience.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability. Upgraded Lexar cards come with latest TheRA custom firmware and everything pre-installed *
Essential Upgrades and Accessories
This item: Anbernic RG ARC-S
Anbernic RG ARC-S
Description
The Anbernic RG ARC-S is a great retro gaming handheld that has a SEGA Saturn controller inspired design. The D-pad and six buttons A B C X Y Z use conductive silicone to make it feel silky and provide excellent experience. Equipped with a quad-core RK3566 CPU, 1GB of RAM, the Anbernic RG ARC-S ensures a reliable performance and smooth retro gaming experience. Please refer to the detailed specifications in the table below.
Anbernic
There are no question found.
Additional information
Weight | 0.242 kg |
---|---|
Dimensions | 19.1 × 8 × 2.2 cm |
Display | 4.0″ IPS, 640*480 OCA |
Touch Screen | No |
CPU | Quad core RK3566 64 bit |
GPU | Mali-G52 |
Storage Expansion | Dual card slots, maximum 512GB |
Material | ABS |
Operating System | Linux |
Video Output | HDMI |
Speaker | Dual Stereo Speakers |
RAM | 1GB LPDDR4 |
Battery | 3500 mAh, 6h usage |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Other Features | Game Streaming, OTA Update, Vibration Motor |
Storage | No Card, 16GB+128GB, 16GB+256GB |
Anbernic RG ARC-S | Clear Black, Clear Blue |
Quick Comparison
Settings | Anbernic RG ARC-S remove | Anbernic RG35XX remove | Anbernic RG353PS remove | Anbernic RG405V remove | Powkiddy RGB20S remove | Anbernic RG353P remove |
---|---|---|---|---|---|---|
Name | Anbernic RG ARC-S remove | Anbernic RG35XX remove | Anbernic RG353PS remove | Anbernic RG405V remove | Powkiddy RGB20S remove | Anbernic RG353P remove |
Image | ||||||
Rating | 1 review | 1 review | ||||
Price | $99.99 – $139.99 | $59.99 – $74.99 Sale ! | $99.99 – $109.99 Sale ! | $159.99 – $179.99 Sale ! | $74.99 – $84.99 Save 6% | $129.99 – $149.99 Sale ! |
Add to cart | ||||||
CPU | Quad core RK3566 64 bit | Quad core ARM Cortex-A9 | Quad core RK3566 64 bit | Octa core Unisoc Tiger T618 64-bit | Quad core RK3326 | Quad core RK3566 64 bit |
RAM | 1GB LPDDR4 | 256MB DDR3 | 1GB LPDDR4 | 4GB LPDDR4X | 1GB DDR3L | 2GB LPDDR4 |
GPU | Mali-G52 | PowerVR SGX544MP | Mali-G52 | Mali-G52 | Mali-G31 MP2 | Mali-G52 |
Storage | No Card, 16GB+128GB, 16GB+256GB | 64GB, 64GB+128GB | 16GB+64GB, 16GB+128GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | 16GB+64GB, 16GB+128GB | 16GB, 16GB+64GB, 16GB+128GB |
Storage Expansion | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 512GB MicroSD card | Dual card slots, maximum 512GB | 32GB eMMC, max 512GB MicroSD card |
Display | 4.0″ IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA |
Touch Screen | No | No | No | Multi-touch | No | Multi-touch |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Battery | 3500 mAh, 6h usage | 2600 mAh, 5h usage | 3500 mAh, 6h usage | 5500 mAh, 8h usage | 3500 mAh, 6h usage | 3500 mAh, 6h usage |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Video Output | HDMI | HDMI | HDMI | USB-C to HDMI | No | HDMI |
Operating System | Linux | Linux | Linux | Android 12 | Linux | Android 11, Linux |
Custom Firmware | Garlic OS | ArkOS, JELOS, Stock Firmware | ArkOS, Stock Firmware | Android, JELOS, Stock Firmware, TheRA | ||
pa_supported-platforms | ||||||
Other Features | Game Streaming, OTA Update, Vibration Motor | Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | CH Play, Game Streaming, OTA Update, Vibration Motor | |
Material | ABS | ABS | ABS | ABS | ABS | ABS |
Weight | 0.242 kg | 0.165 kg | 0.235 kg | 0.286 kg | 0.24 kg | 0.235 kg |
Dimensions | 19.1 × 8 × 2.2 cm | 11.7 × 8.1 × 2.0 cm | 17.4 × 8.4 × 2.1 cm | 14.5 × 10.5 × 3.5 cm | 12 × 8.3 × 3 cm | 17.4 × 8.4 × 2.1 cm |
Rating & Review
There are no reviews yet.