Anbernic RG ARC-D
The Anbernic RG ARC-D is a dual-boot Android – Linux retro gaming handheld that has a SEGA Saturn controller inspired design. The D-pad and six buttons A B C X Y Z use conductive silicone to make it feel silky and provide excellent experience. Equipped with a quad-core RK3566 CPU, 1GB of RAM, the Anbernic RG ARC-D ensures a reliable performance and smooth retro gaming experience.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability. Upgraded Lexar cards come with latest TheRA custom firmware and everything pre-installed *
Essential Upgrades and Accessories
This item: Anbernic RG ARC-D
Anbernic RG ARC-D
Description
The Anbernic RG ARC-D is a dual-boot Android – Linux retro gaming handheld that has a SEGA Saturn controller inspired design. The D-pad and six buttons A B C X Y Z use conductive silicone to make it feel silky and provide excellent experience. Equipped with a quad-core RK3566 CPU, 1GB of RAM, the Anbernic RG ARC-D ensures a reliable performance and smooth retro gaming experience. Please refer to the detailed specifications in the table below.
Anbernic
There are no question found.
Additional information
Weight | 0.242 kg |
---|---|
Dimensions | 19.1 × 8 × 2.2 cm |
Display | 4.0″ IPS, 640*480 OCA |
Touch Screen | Multi-touch |
CPU | Quad core RK3566 64 bit |
GPU | Mali-G52 |
Storage Expansion | 32GB eMMC, Dual card slots, maximum 512GB |
Material | ABS |
Operating System | Dual boot Android – Linux |
Video Output | HDMI |
Speaker | Dual Stereo Speakers |
RAM | 2GB LPDDR4 |
Battery | 3500 mAh, 6h usage |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Other Features | Game Streaming, OTA Update, Vibration Motor |
Storage | No Card, 16GB+128GB, 16GB+256GB |
Anbernic RG ARC-D | White, Black |
Custom Firmware | GammaOS, Stock Firmware, TheRA |
Quick Comparison
Settings | Anbernic RG ARC-D remove | Anbernic RG405V remove | Retroid Pocket 3 Plus remove | Retroid Pocket 2S remove | Powkiddy RK2023 remove | Anbernic RG353M remove |
---|---|---|---|---|---|---|
Name | Anbernic RG ARC-D remove | Anbernic RG405V remove | Retroid Pocket 3 Plus remove | Retroid Pocket 2S remove | Powkiddy RK2023 remove | Anbernic RG353M remove |
Image | ||||||
Rating | 1 review | |||||
Price | $119.99 – $159.99 | $159.99 – $179.99 Sale ! | $199.99 | $139.99 – $159.99 Sale ! | $89.99 – $99.99 Sale ! | $159.99 – $179.99 Sale ! |
Add to cart | ||||||
CPU | Quad core RK3566 64 bit | Octa core Unisoc Tiger T618 64-bit | Octa core Unisoc Tiger T618 64-bit | Octa core Unisoc Tiger T610 64-bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit |
RAM | 2GB LPDDR4 | 4GB LPDDR4X | 4GB LPDDR4X | 3GB LPDDR4X, 4GB LPDDR4X | 1GB LPDDR4 | 2GB LPDDR4 |
GPU | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 |
Storage | No Card, 16GB+128GB, 16GB+256GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | 128GB eMMC | 32GB eMMC, 128GB eMMC | 64GB, 128GB | 16GB, 16GB+64GB, 16GB+128GB |
Storage Expansion | 32GB eMMC, Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 512GB MicroSD card | Max 2TB MicroSD card | Max 2TB MicroSD card | Dual card slots, maximum 512GB | 32GB eMMC, Dual card slots, maximum 512GB |
Display | 4.0″ IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA | 4.7" IPS, 750*1334 | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA |
Touch Screen | Multi-touch | Multi-touch | Multi-touch | Multi-touch | No | Multi-touch |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Battery | 3500 mAh, 6h usage | 5500 mAh, 8h usage | 4500 mAh, 6h usage | 4000 mAh, 6h usage | 4100 mAh, 6h usage | 3500 mAh, 6h usage |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, HDMI, MicroSD card slot, USB Type C |
Video Output | HDMI | USB-C to HDMI | HDMI | HDMI | HDMI | HDMI |
Operating System | Dual boot Android - Linux | Android 12 | Android 11 | Android 11 | Linux | Android 11, Linux |
Custom Firmware | GammaOS, Stock Firmware, TheRA | ArkOS, JELOS, Stock Firmware | ||||
pa_supported-platforms | ||||||
Other Features | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Hall Joystick, Vibration Motor |
Material | ABS | ABS | ABS | ABS | ABS | Aluminum CNC |
Weight | 0.242 kg | 0.286 kg | 0.235 kg | 0.196 kg | 0.207 kg | 0.232 kg |
Dimensions | 19.1 × 8 × 2.2 cm | 14.5 × 10.5 × 3.5 cm | 18.5 × 8.1 × 2.42 cm | 15.5 × 8.06 × 2.8 cm | 14.5 × 8.65 × 1.8 cm | 14.5 × 7.05 × 1.59 cm |
Rating & Review
There are no reviews yet.