TRIMUI Smart Pro
TRIMUI Smart Pro is a retro gaming handheld with a wonderful 4.96″ display and a fantastic design. Powered with a quad-core Allwinner A133P (A133 plus) 1.8GHZ and 1GB of RAM, this gaming handheld can play most retro games. The 5000mAh built-in battery can provide up to 5 hours of gameplay.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability *
Essential Upgrades and Accessories
This item: TRIMUI Smart Pro
TRIMUI Smart Pro
Description
TRIMUI Smart Pro is a retro gaming handheld with a wonderful 4.96″ display and a fantastic design. Powered with a quad-core Allwinner A133P (A133 plus) 1.8GHZ and 1GB of RAM, this gaming handheld can play most retro games. The 5000mAh built-in battery can provide up to 5 hours of gameplay. Please refer to the detailed specifications in the table below.
TRIMUI
There are no question found.
Additional information
Weight | 0.231 kg |
---|---|
Dimensions | 18 × 8 × 1.7 cm |
Display | 4.96" IPS 1280*720 FULLY LAMINATED |
Touch Screen | No |
CPU | Quad-core Allwinner A133P 1.8GHz |
GPU | Imagination PowerVR GE8300 660MHz |
Storage Expansion | 8GB eMMC, max 512GB MicroSD card |
Material | ABS |
Operating System | Linux |
Video Output | HDMI |
Speaker | Dual Stereo Speakers |
RAM | 1GB LPDDR4 |
Battery | 5000 mAh, 6h usage |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Other Features | Game Streaming, OTA Update, Vibration Motor |
TRIMUI Smart Pro | White, Gray, Black |
Storage | No Card, 64GB, 128GB, 256GB |
Quick Comparison
Settings | TRIMUI Smart Pro remove | Anbernic RG353P remove | Anbernic RG35XX remove | Anbernic RG405M remove | Miyoo Mini Plus with Customized Onion OS Preloaded remove | Powkiddy RK2023 remove |
---|---|---|---|---|---|---|
Name | TRIMUI Smart Pro remove | Anbernic RG353P remove | Anbernic RG35XX remove | Anbernic RG405M remove | Miyoo Mini Plus with Customized Onion OS Preloaded remove | Powkiddy RK2023 remove |
Image | ||||||
Rating | 1 review | 3 reviews | ||||
Price | $79.99 – $119.99 | $129.99 – $149.99 Sale ! | $59.99 – $74.99 Sale ! | $179.99 – $219.99 Sale ! | $67.99 – $81.99 Save 9% | $89.99 – $99.99 Sale ! |
Add to cart | ||||||
CPU | Quad-core Allwinner A133P 1.8GHz | Quad core RK3566 64 bit | Quad core ARM Cortex-A9 | Octa core Unisoc Tiger T618 64-bit | Dual core ARM Cortex A7 | Quad core RK3566 64 bit |
RAM | 1GB LPDDR4 | 2GB LPDDR4 | 256MB DDR3 | 4GB LPDDR4X | 128MB | 1GB LPDDR4 |
GPU | Imagination PowerVR GE8300 660MHz | Mali-G52 | PowerVR SGX544MP | Mali-G52 | PowerVR SGX544MP | Mali-G52 |
Storage | No Card, 64GB, 128GB, 256GB | 16GB, 16GB+64GB, 16GB+128GB | 64GB, 64GB+128GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | 64GB Lexar 633X, 128GB Lexar 633X | 64GB, 128GB |
Storage Expansion | 8GB eMMC, max 512GB MicroSD card | 32GB eMMC, max 512GB MicroSD card | Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 2TB MicroSD card | Max 256GB MicroSD card | Dual card slots, maximum 512GB |
Display | 4.96" IPS 1280*720 FULLY LAMINATED | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4″ IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA |
Touch Screen | No | Multi-touch | No | Multi-touch | No | No |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | Wifi Support | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Battery | 5000 mAh, 6h usage | 3500 mAh, 6h usage | 2600 mAh, 5h usage | 4500 mAh, 7h usage | 3000 mAh, 6h usage | 4100 mAh, 6h usage |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Video Output | HDMI | HDMI | HDMI | USB-C to HDMI | No | HDMI |
Operating System | Linux | Android 11, Linux | Linux | Android 12 | Linux | Linux |
Custom Firmware | Android, JELOS, Stock Firmware, TheRA | Garlic OS | MinUi, Onion OS, Stock Firmware | |||
pa_supported-platforms | ||||||
Other Features | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, OTA Update, Vibration Motor | Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | NETPLAY, Vibration Motor | Game Streaming, OTA Update, Vibration Motor |
Material | ABS | ABS | ABS | Aluminum CNC | ABS | ABS |
Weight | 0.231 kg | 0.235 kg | 0.165 kg | 0.235 kg | 0.162 kg | 0.207 kg |
Dimensions | 18 × 8 × 1.7 cm | 17.4 × 8.4 × 2.1 cm | 11.7 × 8.1 × 2.0 cm | 16.3 × 7.6 × 1.59 cm | 10.8 × 7.8 × 2.2 cm | 14.5 × 8.65 × 1.8 cm |
Rating & Review
There are no reviews yet.