Anbernic RG353VS
The Anbernic RG353VS gaming console is the low-end version of RG353V. It features a 3.5-inch IPS with RK3566 CPU and 1GB of RAM, HDMI output for connecting to a TV, controller connectivity, and features advanced 5G Wi-Fi and Bluetooth 4.2.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability. Upgraded Lexar cards come with latest ArkOS and everything pre-installed *
Essential Upgrades and Accessories
This item: Anbernic RG353VS
Anbernic RG353VS
Description
The Anbernic RG353VS gaming console is the low-end version of RG353V. It features a 3.5-inch IPS with RK3566 CPU and 1GB of RAM, HDMI output for connecting to a TV, controller connectivity, and features advanced 5G Wi-Fi and Bluetooth 4.2.
Anbernic
There are no question found.
Additional information
Weight | 0.34 kg |
---|---|
Dimensions | 12.6 × 8.3 × 2.1 cm |
Operating System | Linux |
Display | 3.5" IPS, 640*480 OCA |
Touch Screen | No |
CPU | Quad core RK3566 64 bit |
GPU | Mali-G52 |
RAM | 1GB LPDDR4 |
Storage Expansion | Dual card slots, maximum 512GB |
Wifi / Bluetooth | No Wifi |
Battery | 3200 mAh, 6h usage |
Video Output | HDMI |
Connections and Ports | 3.5 mm Audio output, HDMI, USB Type C |
Other Features | Vibration Motor |
Material | ABS |
Speaker | Mono Speaker |
Storage | 16GB, 16GB+64GB, 16GB+128GB |
Anbernic RG353VS | Clear Black, Clear Purple, Gray, White |
Quick Comparison
Settings | Anbernic RG353VS remove | TRIMUI Smart Pro remove | Anbernic RG405V remove | Powkiddy X55 remove | Anbernic RG353P remove | Powkiddy RGB20S remove |
---|---|---|---|---|---|---|
Name | Anbernic RG353VS remove | TRIMUI Smart Pro remove | Anbernic RG405V remove | Powkiddy X55 remove | Anbernic RG353P remove | Powkiddy RGB20S remove |
Image | ||||||
Rating | 1 review | |||||
Price | $99.99 – $119.99 Sale ! | $79.99 – $119.99 | $159.99 – $179.99 Sale ! | $99.99 – $129.99 | $129.99 – $149.99 Sale ! | $74.99 – $84.99 Save 6% |
Add to cart | ||||||
CPU | Quad core RK3566 64 bit | Quad-core Allwinner A133P 1.8GHz | Octa core Unisoc Tiger T618 64-bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad core RK3326 |
RAM | 1GB LPDDR4 | 1GB LPDDR4 | 4GB LPDDR4X | 2GB LPDDR4 | 2GB LPDDR4 | 1GB DDR3L |
GPU | Mali-G52 | Imagination PowerVR GE8300 660MHz | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G31 MP2 |
Storage | 16GB, 16GB+64GB, 16GB+128GB | No Card, 64GB, 128GB, 256GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | No Card, 16GB+64GB, 16GB+128GB, 16GB+256GB | 16GB, 16GB+64GB, 16GB+128GB | 16GB+64GB, 16GB+128GB |
Storage Expansion | Dual card slots, maximum 512GB | 8GB eMMC, max 512GB MicroSD card | 128GB eMMC 5.1, max 512GB MicroSD card | Dual card slots, maximum 512GB | 32GB eMMC, max 512GB MicroSD card | Dual card slots, maximum 512GB |
Display | 3.5" IPS, 640*480 OCA | 4.96" IPS 1280*720 FULLY LAMINATED | 4.0″ IPS, 640*480 OCA | 5.5″ IPS, 1280*720 | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA |
Touch Screen | No | No | Multi-touch | No | Multi-touch | No |
Wifi / Bluetooth | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | No Wifi |
Battery | 3200 mAh, 6h usage | 5000 mAh, 6h usage | 5500 mAh, 8h usage | 4000 mAh, 6h usage | 3500 mAh, 6h usage | 3500 mAh, 6h usage |
Connections and Ports | 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, USB Type C |
Video Output | HDMI | HDMI | USB-C to HDMI | HDMI | HDMI | No |
Operating System | Linux | Linux | Android 12 | Linux | Android 11, Linux | Linux |
Custom Firmware | JELOS, Stock Firmware | Android, JELOS, Stock Firmware, TheRA | ArkOS, Stock Firmware | |||
pa_supported-platforms | ||||||
Other Features | Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, OTA Update, Vibration Motor | |
Material | ABS | ABS | ABS | ABS | ABS | ABS |
Weight | 0.34 kg | 0.231 kg | 0.286 kg | 0.207 kg | 0.235 kg | 0.24 kg |
Dimensions | 12.6 × 8.3 × 2.1 cm | 18 × 8 × 1.7 cm | 14.5 × 10.5 × 3.5 cm | 21.25 × 9.45 × 1.9 cm | 17.4 × 8.4 × 2.1 cm | 12 × 8.3 × 3 cm |
Rating & Review
There are no reviews yet.