Anbernic RG405M
The new Anbernic RG405M with an Aluminum alloy CNC shell was just released in 2023. It features a Unisoc Tiger T618 64-bit cota-core CPU, Mali G52@850Mhz GPU, 4GB LPDDR4X of RAM and built-in 128GB fast eMMC storage. This device is running on Android 12 and can be installed custom firmware like GamaOS or Garlic OS 2.0.
Essential Upgrades and Accessories
This item: Anbernic RG405M
Anbernic RG405M
Description
The new Anbernic RG405M with an Aluminum alloy CNC shell was just released in 2023. It features a Unisoc Tiger T618 64-bit cota-core CPU, Mali G52@850Mhz GPU, 4GB LPDDR4X of RAM and built-in 128GB fast eMMC storage. This device is running on Android 12 and can be installed custom firmware like GamaOS or Garlic OS 2.0.
Anbernic
There are no question found.
Additional information
Weight | 0.235 kg |
---|---|
Dimensions | 16.3 × 7.6 × 1.59 cm |
Display | 4″ IPS, 640*480 OCA |
Touch Screen | Multi-touch |
CPU | Octa core Unisoc Tiger T618 64-bit |
GPU | Mali-G52 |
Storage Expansion | 128GB eMMC 5.1, max 2TB MicroSD card |
Speaker | Dual Stereo Speakers |
Operating System | Android 12 |
Material | Aluminum CNC |
RAM | 4GB LPDDR4X |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 |
Connections and Ports | 3.5 mm Audio output, MicroSD card slot, USB Type C |
Video Output | USB-C to HDMI |
Battery | 4500 mAh, 7h usage |
Other Features | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor |
Anerbnic RG405M | Mint, Black |
Storage | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD |
Quick Comparison
Settings | Anbernic RG405M remove | Anbernic RG ARC-S remove | Anbernic RG35XX H remove | Anbernic RG353PS remove | Anbernic RG ARC-D remove | Retroid Pocket 3 Plus remove |
---|---|---|---|---|---|---|
Name | Anbernic RG405M remove | Anbernic RG ARC-S remove | Anbernic RG35XX H remove | Anbernic RG353PS remove | Anbernic RG ARC-D remove | Retroid Pocket 3 Plus remove |
Image | ||||||
Rating | 1 review | |||||
Price | $179.99 – $219.99 Sale ! | $99.99 – $139.99 | $79.99 – $94.99 Sale ! | $99.99 – $109.99 Sale ! | $119.99 – $159.99 | $199.99 |
Add to cart | ||||||
CPU | Octa core Unisoc Tiger T618 64-bit | Quad core RK3566 64 bit | Quad-core H700 ARM Cortex-A53, 1.5GHz | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Octa core Unisoc Tiger T618 64-bit |
RAM | 4GB LPDDR4X | 1GB LPDDR4 | 1GB LPDDR4 | 1GB LPDDR4 | 2GB LPDDR4 | 4GB LPDDR4X |
GPU | Mali-G52 | Mali-G52 | Dual- core G31 MP2 | Mali-G52 | Mali-G52 | Mali-G52 |
Storage | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | No Card, 16GB+128GB, 16GB+256GB | 64GB, 64GB+128GB | 16GB+64GB, 16GB+128GB | No Card, 16GB+128GB, 16GB+256GB | 128GB eMMC |
Storage Expansion | 128GB eMMC 5.1, max 2TB MicroSD card | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 32GB eMMC, Dual card slots, maximum 512GB | Max 2TB MicroSD card |
Display | 4″ IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA | 4.7" IPS, 750*1334 |
Touch Screen | Multi-touch | No | No | No | Multi-touch | Multi-touch |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 |
Battery | 4500 mAh, 7h usage | 3500 mAh, 6h usage | 3300mAh, 8h usage | 3500 mAh, 6h usage | 3500 mAh, 6h usage | 4500 mAh, 6h usage |
Connections and Ports | 3.5 mm Audio output, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C |
Video Output | USB-C to HDMI | HDMI | HDMI | HDMI | HDMI | HDMI |
Operating System | Android 12 | Linux | Linux | Linux | Dual boot Android - Linux | Android 11 |
Custom Firmware | Garlic OS 2.0, Stock Firmware | ArkOS, JELOS, Stock Firmware | GammaOS, Stock Firmware, TheRA | |||
pa_supported-platforms | ||||||
Other Features | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor |
Material | Aluminum CNC | ABS | ABS | ABS | ABS | ABS |
Weight | 0.235 kg | 0.242 kg | 0.207 kg | 0.235 kg | 0.242 kg | 0.235 kg |
Dimensions | 16.3 × 7.6 × 1.59 cm | 19.1 × 8 × 2.2 cm | 11.7 × 8.1 × 2.2 cm | 17.4 × 8.4 × 2.1 cm | 19.1 × 8 × 2.2 cm | 18.5 × 8.1 × 2.42 cm |
Rating & Review
There are no reviews yet.