Powkiddy X55
The Powkiddy X55 is a newly released horizontal retro gaming console by Powkiddy. It features a sharp 5.5-inch IPS display with an HD resolution of 1280*720 and a powerful configuration, including a quad-core RK3566 CPU, 2GB of RAM, running on Linux operating system. It is available in 4 colors: green, blue, white and black, for you to choose from.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability. Upgraded Lexar cards come with latest ArkOS and everything pre-installed *
Essential Upgrades and Accessories
This item: Powkiddy X55
Powkiddy X55
Description
The Powkiddy X55 is a newly released horizontal retro gaming console by Powkiddy. It features a sharp 5.5-inch IPS display with an HD resolution of 1280*720 and a powerful configuration, including a quad-core RK3566 CPU, 2GB of RAM, running on Linux operating system. It is available in 4 colors: green, blue, white and black, for you to choose from.
Powkiddy
There are no question found.
Additional information
Weight | 0.207 kg |
---|---|
Dimensions | 21.25 × 9.45 × 1.9 cm |
Display | 5.5″ IPS, 1280*720 |
Touch Screen | No |
CPU | Quad core RK3566 64 bit |
GPU | Mali-G52 |
Storage Expansion | Dual card slots, maximum 512GB |
Material | ABS |
Operating System | Linux |
Video Output | HDMI |
Speaker | Dual Stereo Speakers |
RAM | 2GB LPDDR4 |
Battery | 4000 mAh, 6h usage |
Wifi / Bluetooth | No Wifi |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Other Features | Game Streaming, OTA Update, Vibration Motor |
Powkiddy X55 | White, Green, Blue, Black |
Storage | No Card, 16GB+64GB, 16GB+128GB, 16GB+256GB |
Custom Firmware | JELOS, Stock Firmware |
Quick Comparison
Settings | Powkiddy X55 remove | Anbernic RG405M remove | Anbernic RG353VS remove | Anbernic RG35XX H remove | TRIMUI Smart Pro remove | Retroid Pocket 3 Plus remove |
---|---|---|---|---|---|---|
Name | Powkiddy X55 remove | Anbernic RG405M remove | Anbernic RG353VS remove | Anbernic RG35XX H remove | TRIMUI Smart Pro remove | Retroid Pocket 3 Plus remove |
Image | ||||||
Rating | 1 review | |||||
Price | $99.99 – $129.99 | $179.99 – $219.99 Sale ! | $99.99 – $119.99 Sale ! | $79.99 – $94.99 Sale ! | $79.99 – $119.99 | $199.99 |
Add to cart | ||||||
CPU | Quad core RK3566 64 bit | Octa core Unisoc Tiger T618 64-bit | Quad core RK3566 64 bit | Quad-core H700 ARM Cortex-A53, 1.5GHz | Quad-core Allwinner A133P 1.8GHz | Octa core Unisoc Tiger T618 64-bit |
RAM | 2GB LPDDR4 | 4GB LPDDR4X | 1GB LPDDR4 | 1GB LPDDR4 | 1GB LPDDR4 | 4GB LPDDR4X |
GPU | Mali-G52 | Mali-G52 | Mali-G52 | Dual- core G31 MP2 | Imagination PowerVR GE8300 660MHz | Mali-G52 |
Storage | No Card, 16GB+64GB, 16GB+128GB, 16GB+256GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | 16GB, 16GB+64GB, 16GB+128GB | 64GB, 64GB+128GB | No Card, 64GB, 128GB, 256GB | 128GB eMMC |
Storage Expansion | Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 2TB MicroSD card | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 8GB eMMC, max 512GB MicroSD card | Max 2TB MicroSD card |
Display | 5.5″ IPS, 1280*720 | 4″ IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.96" IPS 1280*720 FULLY LAMINATED | 4.7" IPS, 750*1334 |
Touch Screen | No | Multi-touch | No | No | No | Multi-touch |
Wifi / Bluetooth | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 |
Battery | 4000 mAh, 6h usage | 4500 mAh, 7h usage | 3200 mAh, 6h usage | 3300mAh, 8h usage | 5000 mAh, 6h usage | 4500 mAh, 6h usage |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C |
Video Output | HDMI | USB-C to HDMI | HDMI | HDMI | HDMI | HDMI |
Operating System | Linux | Android 12 | Linux | Linux | Linux | Android 11 |
Custom Firmware | JELOS, Stock Firmware | Garlic OS 2.0, Stock Firmware | ||||
pa_supported-platforms | ||||||
Other Features | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor |
Material | ABS | Aluminum CNC | ABS | ABS | ABS | ABS |
Weight | 0.207 kg | 0.235 kg | 0.34 kg | 0.207 kg | 0.231 kg | 0.235 kg |
Dimensions | 21.25 × 9.45 × 1.9 cm | 16.3 × 7.6 × 1.59 cm | 12.6 × 8.3 × 2.1 cm | 11.7 × 8.1 × 2.2 cm | 18 × 8 × 1.7 cm | 18.5 × 8.1 × 2.42 cm |
Rating & Review
There are no reviews yet.