Powkiddy RGB30
The Powkiddy RGB30 is the latest horizontally-oriented retro gaming console recently introduced by Powkiddy. With a 4-inch IPS display and unique 1:1 square aspect ratio, resolution of 720*720 pixel, Powkiddy RGB30 promises to deliver a fresh and unique retro gaming experience, especially arcade game.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability. Upgraded Lexar cards come with latest ArkOS and everything pre-installed. *
Essential Upgrades and Accessories
This item: Powkiddy RGB30
Powkiddy RGB30
Description
The Powkiddy RGB30 is the latest horizontally-oriented retro gaming console recently introduced by Powkiddy. With a 4-inch IPS display and unique 1:1 square aspect ratio, resolution of 720*720 pixel, Powkiddy RGB30 promises to deliver a fresh and unique retro gaming experience, especially arcade game.
The device shares a similar configuration with its competitors in the segment, featuring a quad-core RK3566 CPU, 1GB of RAM, and a fast Linux operating system, ensuring a solid and reliable performance for a smooth retro gaming experience.
Powkiddy
There are no question found.
Additional information
Weight | 0.207 kg |
---|---|
Dimensions | 14.5 × 8.65 × 1.8 cm |
Display | 4.0″ IPS, 720*720 OCA |
Touch Screen | No |
CPU | Quad core RK3566 64 bit |
GPU | Mali-G52 |
Storage Expansion | Dual card slots, maximum 512GB |
Material | ABS |
Operating System | Linux |
Video Output | HDMI |
Speaker | Dual Stereo Speakers |
RAM | 1GB LPDDR4 |
Battery | 4100 mAh, 6h usage |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Other Features | Game Streaming, OTA Update, Vibration Motor |
Powkiddy RGB30 | Purple, Yellow, Green, Red, White, Blue, Black |
Storage | No Card, 64GB, 128GB |
Custom Firmware | ArkOS, JELOS, MinUi, Stock Firmware |
Quick Comparison
Settings | Powkiddy RGB30 remove | Anbernic RG ARC-S remove | TRIMUI Smart Pro remove | Retroid Pocket 2S remove | Anbernic RG35XX remove | Anbernic RG353M remove |
---|---|---|---|---|---|---|
Name | Powkiddy RGB30 remove | Anbernic RG ARC-S remove | TRIMUI Smart Pro remove | Retroid Pocket 2S remove | Anbernic RG35XX remove | Anbernic RG353M remove |
Image | ||||||
Rating | 1 review | 1 review | ||||
Price | $80.99 – $99.99 Sale ! | $99.99 – $139.99 | $79.99 – $119.99 | $139.99 – $159.99 Sale ! | $59.99 – $74.99 Sale ! | $159.99 – $179.99 Sale ! |
Add to cart | ||||||
CPU | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad-core Allwinner A133P 1.8GHz | Octa core Unisoc Tiger T610 64-bit | Quad core ARM Cortex-A9 | Quad core RK3566 64 bit |
RAM | 1GB LPDDR4 | 1GB LPDDR4 | 1GB LPDDR4 | 3GB LPDDR4X, 4GB LPDDR4X | 256MB DDR3 | 2GB LPDDR4 |
GPU | Mali-G52 | Mali-G52 | Imagination PowerVR GE8300 660MHz | Mali-G52 | PowerVR SGX544MP | Mali-G52 |
Storage | No Card, 64GB, 128GB | No Card, 16GB+128GB, 16GB+256GB | No Card, 64GB, 128GB, 256GB | 32GB eMMC, 128GB eMMC | 64GB, 64GB+128GB | 16GB, 16GB+64GB, 16GB+128GB |
Storage Expansion | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 8GB eMMC, max 512GB MicroSD card | Max 2TB MicroSD card | Dual card slots, maximum 512GB | 32GB eMMC, Dual card slots, maximum 512GB |
Display | 4.0″ IPS, 720*720 OCA | 4.0″ IPS, 640*480 OCA | 4.96" IPS 1280*720 FULLY LAMINATED | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA |
Touch Screen | No | No | No | Multi-touch | No | Multi-touch |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Battery | 4100 mAh, 6h usage | 3500 mAh, 6h usage | 5000 mAh, 6h usage | 4000 mAh, 6h usage | 2600 mAh, 5h usage | 3500 mAh, 6h usage |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C | 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, HDMI, MicroSD card slot, USB Type C |
Video Output | HDMI | HDMI | HDMI | HDMI | HDMI | HDMI |
Operating System | Linux | Linux | Linux | Android 11 | Linux | Android 11, Linux |
Custom Firmware | ArkOS, JELOS, MinUi, Stock Firmware | Garlic OS | ArkOS, JELOS, Stock Firmware | |||
pa_supported-platforms | ||||||
Other Features | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Vibration Motor | CH Play, Game Streaming, Hall Joystick, Vibration Motor |
Material | ABS | ABS | ABS | ABS | ABS | Aluminum CNC |
Weight | 0.207 kg | 0.242 kg | 0.231 kg | 0.196 kg | 0.165 kg | 0.232 kg |
Dimensions | 14.5 × 8.65 × 1.8 cm | 19.1 × 8 × 2.2 cm | 18 × 8 × 1.7 cm | 15.5 × 8.06 × 2.8 cm | 11.7 × 8.1 × 2.0 cm | 14.5 × 7.05 × 1.59 cm |
Edward Jones –