Powkiddy RGB30
The Powkiddy RGB30 is the latest horizontally-oriented retro gaming console recently introduced by Powkiddy. With a 4-inch IPS display and unique 1:1 square aspect ratio, resolution of 720*720 pixel, Powkiddy RGB30 promises to deliver a fresh and unique retro gaming experience, especially arcade game.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability. Upgraded Lexar cards come with latest ArkOS and everything pre-installed. *
Essential Upgrades and Accessories
This item: Powkiddy RGB30
Powkiddy RGB30
Description
The Powkiddy RGB30 is the latest horizontally-oriented retro gaming console recently introduced by Powkiddy. With a 4-inch IPS display and unique 1:1 square aspect ratio, resolution of 720*720 pixel, Powkiddy RGB30 promises to deliver a fresh and unique retro gaming experience, especially arcade game.
The device shares a similar configuration with its competitors in the segment, featuring a quad-core RK3566 CPU, 1GB of RAM, and a fast Linux operating system, ensuring a solid and reliable performance for a smooth retro gaming experience.
Powkiddy
There are no question found.
Additional information
Weight | 0.207 kg |
---|---|
Dimensions | 14.5 × 8.65 × 1.8 cm |
Display | 4.0″ IPS, 720*720 OCA |
Touch Screen | No |
CPU | Quad core RK3566 64 bit |
GPU | Mali-G52 |
Storage Expansion | Dual card slots, maximum 512GB |
Material | ABS |
Operating System | Linux |
Video Output | HDMI |
Speaker | Dual Stereo Speakers |
RAM | 1GB LPDDR4 |
Battery | 4100 mAh, 6h usage |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Other Features | Game Streaming, OTA Update, Vibration Motor |
Powkiddy RGB30 | Purple, Yellow, Green, Red, White, Blue, Black |
Storage | No Card, 64GB, 128GB |
Custom Firmware | ArkOS, JELOS, MinUi, Stock Firmware |
Quick Comparison
Settings | Powkiddy RGB30 remove | Anbernic RG405V remove | Anbernic RG505 remove | Retroid Pocket 3 Plus remove | Anbernic RG ARC-S remove | Anbernic RG353M remove |
---|---|---|---|---|---|---|
Name | Powkiddy RGB30 remove | Anbernic RG405V remove | Anbernic RG505 remove | Retroid Pocket 3 Plus remove | Anbernic RG ARC-S remove | Anbernic RG353M remove |
Image | ||||||
Rating | 1 review | 1 review | ||||
Price | $80.99 – $99.99 Sale ! | $159.99 – $179.99 Sale ! | $169.99 – $199.99 | $199.99 | $99.99 – $139.99 | $159.99 – $179.99 Sale ! |
Add to cart | ||||||
CPU | Quad core RK3566 64 bit | Octa core Unisoc Tiger T618 64-bit | Octa core Unisoc Tiger T618 64-bit | Octa core Unisoc Tiger T618 64-bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit |
RAM | 1GB LPDDR4 | 4GB LPDDR4X | 4GB LPDDR4X | 4GB LPDDR4X | 1GB LPDDR4 | 2GB LPDDR4 |
GPU | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 |
Storage | No Card, 64GB, 128GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | 128GB eMMC | No Card, 16GB+128GB, 16GB+256GB | 16GB, 16GB+64GB, 16GB+128GB |
Storage Expansion | Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 512GB MicroSD card | 128GB eMMC 5.1, max 512GB MicroSD card | Max 2TB MicroSD card | Dual card slots, maximum 512GB | 32GB eMMC, Dual card slots, maximum 512GB |
Display | 4.0″ IPS, 720*720 OCA | 4.0″ IPS, 640*480 OCA | 4.95" OLED, 960*544 | 4.7" IPS, 750*1334 | 4.0″ IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA |
Touch Screen | No | Multi-touch | Multi-touch | Multi-touch | No | Multi-touch |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Battery | 4100 mAh, 6h usage | 5500 mAh, 8h usage | 5000 mAh, 8h usage | 4500 mAh, 6h usage | 3500 mAh, 6h usage | 3500 mAh, 6h usage |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, HDMI, MicroSD card slot, USB Type C |
Video Output | HDMI | USB-C to HDMI | USB-C to HDMI | HDMI | HDMI | HDMI |
Operating System | Linux | Android 12 | Android 12 | Android 11 | Linux | Android 11, Linux |
Custom Firmware | ArkOS, JELOS, MinUi, Stock Firmware | ArkOS, JELOS, Stock Firmware | ||||
pa_supported-platforms | ||||||
Other Features | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Hall Joystick, Vibration Motor |
Material | ABS | ABS | ABS | ABS | ABS | Aluminum CNC |
Weight | 0.207 kg | 0.286 kg | 0.286 kg | 0.235 kg | 0.242 kg | 0.232 kg |
Dimensions | 14.5 × 8.65 × 1.8 cm | 14.5 × 10.5 × 3.5 cm | 18.9 × 8.7 × 1.8 cm | 18.5 × 8.1 × 2.42 cm | 19.1 × 8 × 2.2 cm | 14.5 × 7.05 × 1.59 cm |
Edward Jones –