Powkiddy RGB20S
The Powkiddy RGB20S is the best selling retro gaming console of Powkiddy brand. With a RK3266 quad core CPU with 1GB of RAM, it allows you to play various game genres. Comes with many vibrant colors such as purple, yellow or blue, an affordable price range, it’s definitely worth a look.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability. Upgraded Lexar cards come with latest ArkOS and everything pre-installed. *
Essential Upgrades and Accessories
This item: Powkiddy RGB20S
Powkiddy RGB20S
Description
The Powkiddy RGB20S is the best selling retro gaming console of Powkiddy brand. With a RK3266 quad core CPU with 1GB of RAM, it allows you to play various game genres. Comes with many vibrant colors such as purple, yellow or blue, an affordable price range, it’s definitely worth a look.
Powkiddy
There are no question found.
Additional information
Weight | 0.24 kg |
---|---|
Dimensions | 12 × 8.3 × 3 cm |
CPU | Quad core RK3326 |
GPU | Mali-G31 MP2 |
Operating System | Linux |
Touch Screen | No |
Storage Expansion | Dual card slots, maximum 512GB |
RAM | 1GB DDR3L |
Video Output | No |
Display | 3.5" IPS, 640*480 OCA |
Battery | 3500 mAh, 6h usage |
Wifi / Bluetooth | No Wifi |
Connections and Ports | 3.5 mm Audio output, USB Type C |
Material | ABS |
Speaker | Mono Speaker |
Powkiddy RGB20S | Purple, Yellow, Blue, White, Black |
Storage | 16GB+64GB, 16GB+128GB |
Custom Firmware | ArkOS, Stock Firmware |
Quick Comparison
Settings | Powkiddy RGB20S remove | TRIMUI Smart Pro remove | Anbernic RG35XX H remove | Powkiddy RK2023 remove | Powkiddy X55 remove | Powkiddy RGB30 remove |
---|---|---|---|---|---|---|
Name | Powkiddy RGB20S remove | TRIMUI Smart Pro remove | Anbernic RG35XX H remove | Powkiddy RK2023 remove | Powkiddy X55 remove | Powkiddy RGB30 remove |
Image | ||||||
Rating | 1 review | 1 review | ||||
Price | $74.99 – $84.99 Save 6% | $79.99 – $119.99 | $79.99 – $94.99 Sale ! | $89.99 – $99.99 Sale ! | $99.99 – $129.99 | $80.99 – $99.99 Sale ! |
Add to cart | ||||||
CPU | Quad core RK3326 | Quad-core Allwinner A133P 1.8GHz | Quad-core H700 ARM Cortex-A53, 1.5GHz | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit |
RAM | 1GB DDR3L | 1GB LPDDR4 | 1GB LPDDR4 | 1GB LPDDR4 | 2GB LPDDR4 | 1GB LPDDR4 |
GPU | Mali-G31 MP2 | Imagination PowerVR GE8300 660MHz | Dual- core G31 MP2 | Mali-G52 | Mali-G52 | Mali-G52 |
Storage | 16GB+64GB, 16GB+128GB | No Card, 64GB, 128GB, 256GB | 64GB, 64GB+128GB | 64GB, 128GB | No Card, 16GB+64GB, 16GB+128GB, 16GB+256GB | No Card, 64GB, 128GB |
Storage Expansion | Dual card slots, maximum 512GB | 8GB eMMC, max 512GB MicroSD card | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB |
Display | 3.5" IPS, 640*480 OCA | 4.96" IPS 1280*720 FULLY LAMINATED | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 5.5″ IPS, 1280*720 | 4.0″ IPS, 720*720 OCA |
Touch Screen | No | No | No | No | No | No |
Wifi / Bluetooth | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Battery | 3500 mAh, 6h usage | 5000 mAh, 6h usage | 3300mAh, 8h usage | 4100 mAh, 6h usage | 4000 mAh, 6h usage | 4100 mAh, 6h usage |
Connections and Ports | 3.5 mm Audio output, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Video Output | No | HDMI | HDMI | HDMI | HDMI | HDMI |
Operating System | Linux | Linux | Linux | Linux | Linux | Linux |
Custom Firmware | ArkOS, Stock Firmware | Garlic OS 2.0, Stock Firmware | JELOS, Stock Firmware | ArkOS, JELOS, MinUi, Stock Firmware | ||
pa_supported-platforms | ||||||
Other Features | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | |
Material | ABS | ABS | ABS | ABS | ABS | ABS |
Weight | 0.24 kg | 0.231 kg | 0.207 kg | 0.207 kg | 0.207 kg | 0.207 kg |
Dimensions | 12 × 8.3 × 3 cm | 18 × 8 × 1.7 cm | 11.7 × 8.1 × 2.2 cm | 14.5 × 8.65 × 1.8 cm | 21.25 × 9.45 × 1.9 cm | 14.5 × 8.65 × 1.8 cm |
Gary Mitchell –