Powkiddy RGB20S
The Powkiddy RGB20S is the best selling retro gaming console of Powkiddy brand. With a RK3266 quad core CPU with 1GB of RAM, it allows you to play various game genres. Comes with many vibrant colors such as purple, yellow or blue, an affordable price range, it’s definitely worth a look.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability. Upgraded Lexar cards come with latest ArkOS and everything pre-installed. *
Essential Upgrades and Accessories
This item: Powkiddy RGB20S
Powkiddy RGB20S
Description
The Powkiddy RGB20S is the best selling retro gaming console of Powkiddy brand. With a RK3266 quad core CPU with 1GB of RAM, it allows you to play various game genres. Comes with many vibrant colors such as purple, yellow or blue, an affordable price range, it’s definitely worth a look.
Powkiddy
There are no question found.
Additional information
Weight | 0.24 kg |
---|---|
Dimensions | 12 × 8.3 × 3 cm |
CPU | Quad core RK3326 |
GPU | Mali-G31 MP2 |
Operating System | Linux |
Touch Screen | No |
Storage Expansion | Dual card slots, maximum 512GB |
RAM | 1GB DDR3L |
Video Output | No |
Display | 3.5" IPS, 640*480 OCA |
Battery | 3500 mAh, 6h usage |
Wifi / Bluetooth | No Wifi |
Connections and Ports | 3.5 mm Audio output, USB Type C |
Material | ABS |
Speaker | Mono Speaker |
Powkiddy RGB20S | Purple, Yellow, Blue, White, Black |
Storage | 16GB+64GB, 16GB+128GB |
Custom Firmware | ArkOS, Stock Firmware |
Quick Comparison
Settings | Powkiddy RGB20S remove | Miyoo Mini Plus with Customized Onion OS Preloaded remove | Anbernic RG ARC-S remove | Anbernic RG353V remove | Powkiddy X55 remove | Anbernic RG ARC-D remove |
---|---|---|---|---|---|---|
Name | Powkiddy RGB20S remove | Miyoo Mini Plus with Customized Onion OS Preloaded remove | Anbernic RG ARC-S remove | Anbernic RG353V remove | Powkiddy X55 remove | Anbernic RG ARC-D remove |
Image | ||||||
Rating | 1 review | 3 reviews | ||||
Price | $74.99 – $84.99 Save 6% | $67.99 – $81.99 Save 9% | $99.99 – $139.99 | $119.99 – $139.99 Sale ! | $99.99 – $129.99 | $119.99 – $159.99 |
Add to cart | ||||||
CPU | Quad core RK3326 | Dual core ARM Cortex A7 | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit |
RAM | 1GB DDR3L | 128MB | 1GB LPDDR4 | 2GB LPDDR4 | 2GB LPDDR4 | 2GB LPDDR4 |
GPU | Mali-G31 MP2 | PowerVR SGX544MP | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 |
Storage | 16GB+64GB, 16GB+128GB | 64GB Lexar 633X, 128GB Lexar 633X | No Card, 16GB+128GB, 16GB+256GB | 16GB, 16GB+64GB, 16GB+128GB | No Card, 16GB+64GB, 16GB+128GB, 16GB+256GB | No Card, 16GB+128GB, 16GB+256GB |
Storage Expansion | Dual card slots, maximum 512GB | Max 256GB MicroSD card | Dual card slots, maximum 512GB | 32GB eMMC, max 512GB MicroSD card | Dual card slots, maximum 512GB | 32GB eMMC, Dual card slots, maximum 512GB |
Display | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 5.5″ IPS, 1280*720 | 4.0″ IPS, 640*480 OCA |
Touch Screen | No | No | No | Multi-touch | No | Multi-touch |
Wifi / Bluetooth | No Wifi | Wifi Support | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Battery | 3500 mAh, 6h usage | 3000 mAh, 6h usage | 3500 mAh, 6h usage | 3200 mAh, 6h usage | 4000 mAh, 6h usage | 3500 mAh, 6h usage |
Connections and Ports | 3.5 mm Audio output, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Video Output | No | No | HDMI | HDMI | HDMI | HDMI |
Operating System | Linux | Linux | Linux | Dual boot Android - Linux | Linux | Dual boot Android - Linux |
Custom Firmware | ArkOS, Stock Firmware | MinUi, Onion OS, Stock Firmware | ArkOS, JELOS, Stock Firmware | JELOS, Stock Firmware | GammaOS, Stock Firmware, TheRA | |
pa_supported-platforms | ||||||
Other Features | NETPLAY, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | |
Material | ABS | ABS | ABS | ABS | ABS | ABS |
Weight | 0.24 kg | 0.162 kg | 0.242 kg | 0.34 kg | 0.207 kg | 0.242 kg |
Dimensions | 12 × 8.3 × 3 cm | 10.8 × 7.8 × 2.2 cm | 19.1 × 8 × 2.2 cm | 12.6 × 8.3 × 2.1 cm | 21.25 × 9.45 × 1.9 cm | 19.1 × 8 × 2.2 cm |
Gary Mitchell –