Anbernic RG35XX Plus
Anbernic RG35XX Plus is the successor of the famous Anbernic RG35XX. The new retro gaming handheld from Anbernic features a quad-core H700 ARM Cortex-A53, 1.5GHz CPU, 1GB of RAM, with 3300mAh battery, lasting for 8 hours. It’s also upgraded with Wifi and Bluetooth connections, which was not available on the original RG35XX.
Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability.
Essential Upgrades and Accessories
This item: Anbernic RG35XX Plus
Anbernic RG35XX Plus
Description
Anbernic RG35XX Plus is the successor of the famous Anbernic RG35XX. The new retro gaming handheld from Anbernic features a quad-core H700 ARM Cortex-A53, 1.5GHz CPU, 1GB of RAM, with 3300mAh battery, lasting for 8 hours. It’s also upgraded with Wifi and Bluetooth connections, which was not available on the original RG35XX.
Please see more product specifications in the following comparison table
Anbernic
There are no question found.
Additional information
Weight | 0.207 kg |
---|---|
Dimensions | 11.7 × 8.1 × 2.2 cm |
Display | 3.5" IPS, 640*480 OCA |
Touch Screen | No |
CPU | Quad-core H700 ARM Cortex-A53, 1.5GHz |
GPU | Dual- core G31 MP2 |
Storage Expansion | Dual card slots, maximum 512GB |
Material | ABS |
Operating System | Linux |
Video Output | HDMI |
Speaker | Stereo Speaker |
RAM | 1GB LPDDR4 |
Battery | 3300mAh, 8h usage |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Other Features | Game Streaming, OTA Update, Vibration Motor |
Anbernic RG35XX Plus | Clear Black, Gray Retro, White |
Storage | 64GB, 64GB+128GB |
Custom Firmware | Garlic OS 2.0, Stock Firmware |
Quick Comparison
Settings | Anbernic RG35XX Plus remove | Anbernic RG353M remove | Anbernic RG405M remove | Anbernic RG353PS remove | Powkiddy RK2023 remove | Anbernic RG353V remove |
---|---|---|---|---|---|---|
Name | Anbernic RG35XX Plus remove | Anbernic RG353M remove | Anbernic RG405M remove | Anbernic RG353PS remove | Powkiddy RK2023 remove | Anbernic RG353V remove |
Image | ||||||
Rating | ||||||
Price | $69.99 – $84.99 Sale ! | $159.99 – $179.99 Sale ! | $179.99 – $219.99 Sale ! | $99.99 – $109.99 Sale ! | $89.99 – $99.99 Sale ! | $119.99 – $139.99 Sale ! |
Add to cart | ||||||
CPU | Quad-core H700 ARM Cortex-A53, 1.5GHz | Quad core RK3566 64 bit | Octa core Unisoc Tiger T618 64-bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit |
RAM | 1GB LPDDR4 | 2GB LPDDR4 | 4GB LPDDR4X | 1GB LPDDR4 | 1GB LPDDR4 | 2GB LPDDR4 |
GPU | Dual- core G31 MP2 | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 |
Storage | 64GB, 64GB+128GB | 16GB, 16GB+64GB, 16GB+128GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | 16GB+64GB, 16GB+128GB | 64GB, 128GB | 16GB, 16GB+64GB, 16GB+128GB |
Storage Expansion | Dual card slots, maximum 512GB | 32GB eMMC, Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 2TB MicroSD card | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 32GB eMMC, max 512GB MicroSD card |
Display | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4″ IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA |
Touch Screen | No | Multi-touch | Multi-touch | No | No | Multi-touch |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Battery | 3300mAh, 8h usage | 3500 mAh, 6h usage | 4500 mAh, 7h usage | 3500 mAh, 6h usage | 4100 mAh, 6h usage | 3200 mAh, 6h usage |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, HDMI, MicroSD card slot, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, HDMI, USB Type C |
Video Output | HDMI | HDMI | USB-C to HDMI | HDMI | HDMI | HDMI |
Operating System | Linux | Android 11, Linux | Android 12 | Linux | Linux | Dual boot Android - Linux |
Custom Firmware | Garlic OS 2.0, Stock Firmware | ArkOS, JELOS, Stock Firmware | ArkOS, JELOS, Stock Firmware | ArkOS, JELOS, Stock Firmware | ||
pa_supported-platforms | ||||||
Other Features | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Hall Joystick, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Vibration Motor |
Material | ABS | Aluminum CNC | Aluminum CNC | ABS | ABS | ABS |
Weight | 0.207 kg | 0.232 kg | 0.235 kg | 0.235 kg | 0.207 kg | 0.34 kg |
Dimensions | 11.7 × 8.1 × 2.2 cm | 14.5 × 7.05 × 1.59 cm | 16.3 × 7.6 × 1.59 cm | 17.4 × 8.4 × 2.1 cm | 14.5 × 8.65 × 1.8 cm | 12.6 × 8.3 × 2.1 cm |
Rating & Review
There are no reviews yet.