Anbernic RG405V
The Anbernic RG405V gaming console is the latest retro Android device recently introduced by Anbernic. It boasts a powerful configuration with an octa-core T618 chip, 4GB RAM, and the latest Android 12 operating system.
The 4-inch IPS touchscreen display with vibrant colors and beautiful image quality. This handheld also provides a comfortable grip, making it more enjoyable when playing game compared to other compact consoles.
Essential Upgrades and Accessories
This item: Anbernic RG405V
Anbernic RG405V
Description
The Anbernic RG405V gaming console is the latest retro Android device recently introduced by Anbernic. It boasts a powerful configuration with an octa-core T618 chip, 4GB RAM, and the latest Android 12 operating system. The 4-inch IPS touchscreen display with vibrant colors and beautiful image quality. This handheld also provides a comfortable grip, making it more enjoyable when playing game compared to other compact consoles.
Anbernic
There are no question found.
Additional information
Weight | 0.286 kg |
---|---|
Dimensions | 14.5 × 10.5 × 3.5 cm |
Display | 4.0″ IPS, 640*480 OCA |
Touch Screen | Multi-touch |
CPU | Octa core Unisoc Tiger T618 64-bit |
GPU | Mali-G52 |
RAM | 4GB LPDDR4X |
Operating System | Android 12 |
Battery | 5500 mAh, 8h usage |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 |
Storage Expansion | 128GB eMMC 5.1, max 512GB MicroSD card |
Other Features | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor |
Connections and Ports | 3.5 mm Audio output, MicroSD card slot, USB Type C |
Video Output | USB-C to HDMI |
Material | ABS |
Speaker | Dual Stereo Speakers |
Anbernic RG405V | Wood Grain, Clear Purple, Gray |
Storage | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD |
Quick Comparison
Settings | Anbernic RG405V remove | Miyoo Mini Plus with Customized Onion OS Preloaded remove | Anbernic RG405M remove | Anbernic RG353V remove | Retroid Pocket 2S remove | Retroid Pocket 3 Plus remove |
---|---|---|---|---|---|---|
Name | Anbernic RG405V remove | Miyoo Mini Plus with Customized Onion OS Preloaded remove | Anbernic RG405M remove | Anbernic RG353V remove | Retroid Pocket 2S remove | Retroid Pocket 3 Plus remove |
Image | ||||||
Rating | 3 reviews | 1 review | ||||
Price | $159.99 – $179.99 Sale ! | $67.99 – $81.99 Save 9% | $179.99 – $219.99 Sale ! | $119.99 – $139.99 Sale ! | $139.99 – $159.99 Sale ! | $199.99 |
Add to cart | ||||||
CPU | Octa core Unisoc Tiger T618 64-bit | Dual core ARM Cortex A7 | Octa core Unisoc Tiger T618 64-bit | Quad core RK3566 64 bit | Octa core Unisoc Tiger T610 64-bit | Octa core Unisoc Tiger T618 64-bit |
RAM | 4GB LPDDR4X | 128MB | 4GB LPDDR4X | 2GB LPDDR4 | 3GB LPDDR4X, 4GB LPDDR4X | 4GB LPDDR4X |
GPU | Mali-G52 | PowerVR SGX544MP | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 |
Storage | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | 64GB Lexar 633X, 128GB Lexar 633X | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | 16GB, 16GB+64GB, 16GB+128GB | 32GB eMMC, 128GB eMMC | 128GB eMMC |
Storage Expansion | 128GB eMMC 5.1, max 512GB MicroSD card | Max 256GB MicroSD card | 128GB eMMC 5.1, max 2TB MicroSD card | 32GB eMMC, max 512GB MicroSD card | Max 2TB MicroSD card | Max 2TB MicroSD card |
Display | 4.0″ IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4″ IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.7" IPS, 750*1334 |
Touch Screen | Multi-touch | No | Multi-touch | Multi-touch | Multi-touch | Multi-touch |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | Wifi Support | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 |
Battery | 5500 mAh, 8h usage | 3000 mAh, 6h usage | 4500 mAh, 7h usage | 3200 mAh, 6h usage | 4000 mAh, 6h usage | 4500 mAh, 6h usage |
Connections and Ports | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C |
Video Output | USB-C to HDMI | No | USB-C to HDMI | HDMI | HDMI | HDMI |
Operating System | Android 12 | Linux | Android 12 | Dual boot Android - Linux | Android 11 | Android 11 |
Custom Firmware | MinUi, Onion OS, Stock Firmware | ArkOS, JELOS, Stock Firmware | ||||
pa_supported-platforms | ||||||
Other Features | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | NETPLAY, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | CH Play, Game Streaming, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor |
Material | ABS | ABS | Aluminum CNC | ABS | ABS | ABS |
Weight | 0.286 kg | 0.162 kg | 0.235 kg | 0.34 kg | 0.196 kg | 0.235 kg |
Dimensions | 14.5 × 10.5 × 3.5 cm | 10.8 × 7.8 × 2.2 cm | 16.3 × 7.6 × 1.59 cm | 12.6 × 8.3 × 2.1 cm | 15.5 × 8.06 × 2.8 cm | 18.5 × 8.1 × 2.42 cm |
Rating & Review
There are no reviews yet.