Anbernic RG353M
Anbernic RG353M is a dual boot Linux – Android retro gaming handheld. It is configured with a quad core RK3566 64 bit Cortex-A55 CPU, 2GB of LPDDR4 RAM, 3.5-inch IPS full viewing angle, zero distance OCA 640*480, multi-touch. The body shell is made of aluminum alloy, CNC process. It has built-in hall joystick and supports 2.4/5G WIFI and Bluetooth 4.2. With a Li-polymer 3500 mAh battery, it can last up to 7 hours of playing game.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and reliability. Upgraded Lexar cards come with latest ArkOS / JELOS and everything pre-installed *
Essential Upgrades and Accessories
This item: Anbernic RG353M
Anbernic RG353M
Description
Anbernic RG353M is a dual boot Linux – Android retro gaming handheld. It is configured with a quad core RK3566 64 bit Cortex-A55 CPU, 2GB of LPDDR4 RAM, 3.5-inch IPS full viewing angle, zero distance OCA 640*480, multi-touch. The body shell is made of aluminum alloy, CNC process. It has built-in hall joystick and supports 2.4/5G WIFI and Bluetooth 4.2. With a Li-polymer 3500 mAh battery, it can last up to 6 hours of playing game.
Package Include:
- RG353M Game Console x 1
- USB charging cable x 1
- Screen protector x 1
- User Manual x 1
Anbernic
There are no question found.
Additional information
Weight | 0.232 kg |
---|---|
Dimensions | 14.5 × 7.05 × 1.59 cm |
Display | 3.5" IPS, 640*480 OCA |
Touch Screen | Multi-touch |
CPU | Quad core RK3566 64 bit |
GPU | Mali-G52 |
RAM | 2GB LPDDR4 |
Storage Expansion | 32GB eMMC, Dual card slots, maximum 512GB |
Battery | 3500 mAh, 6h usage |
Connections and Ports | 3.5 mm Audio output, HDMI, MicroSD card slot, USB Type C |
Operating System | Android 11, Linux |
Video Output | HDMI |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Other Features | CH Play, Game Streaming, Hall Joystick, Vibration Motor |
Material | Aluminum CNC |
Speaker | Dual Stereo Speakers |
Anbernic RG353M | Blue, Dark Purple |
Storage | 16GB, 16GB+64GB, 16GB+128GB |
Custom Firmware | ArkOS, JELOS, Stock Firmware |
Quick Comparison
Settings | Anbernic RG353M remove | Powkiddy RGB30 remove | Anbernic RG ARC-S remove | Anbernic RG353V remove | TRIMUI Smart Pro remove | Anbernic RG353PS remove |
---|---|---|---|---|---|---|
Name | Anbernic RG353M remove | Powkiddy RGB30 remove | Anbernic RG ARC-S remove | Anbernic RG353V remove | TRIMUI Smart Pro remove | Anbernic RG353PS remove |
Image | ||||||
Rating | 1 review | |||||
Price | $159.99 – $179.99 Sale ! | $80.99 – $99.99 Sale ! | $99.99 – $139.99 | $119.99 – $139.99 Sale ! | $79.99 – $119.99 | $99.99 – $109.99 Sale ! |
Add to cart | ||||||
CPU | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad-core Allwinner A133P 1.8GHz | Quad core RK3566 64 bit |
RAM | 2GB LPDDR4 | 1GB LPDDR4 | 1GB LPDDR4 | 2GB LPDDR4 | 1GB LPDDR4 | 1GB LPDDR4 |
GPU | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 | Imagination PowerVR GE8300 660MHz | Mali-G52 |
Storage | 16GB, 16GB+64GB, 16GB+128GB | No Card, 64GB, 128GB | No Card, 16GB+128GB, 16GB+256GB | 16GB, 16GB+64GB, 16GB+128GB | No Card, 64GB, 128GB, 256GB | 16GB+64GB, 16GB+128GB |
Storage Expansion | 32GB eMMC, Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 32GB eMMC, max 512GB MicroSD card | 8GB eMMC, max 512GB MicroSD card | Dual card slots, maximum 512GB |
Display | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 720*720 OCA | 4.0″ IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.96" IPS 1280*720 FULLY LAMINATED | 3.5" IPS, 640*480 OCA |
Touch Screen | Multi-touch | No | No | Multi-touch | No | No |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Battery | 3500 mAh, 6h usage | 4100 mAh, 6h usage | 3500 mAh, 6h usage | 3200 mAh, 6h usage | 5000 mAh, 6h usage | 3500 mAh, 6h usage |
Connections and Ports | 3.5 mm Audio output, HDMI, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Video Output | HDMI | HDMI | HDMI | HDMI | HDMI | HDMI |
Operating System | Android 11, Linux | Linux | Linux | Dual boot Android - Linux | Linux | Linux |
Custom Firmware | ArkOS, JELOS, Stock Firmware | ArkOS, JELOS, MinUi, Stock Firmware | ArkOS, JELOS, Stock Firmware | ArkOS, JELOS, Stock Firmware | ||
pa_supported-platforms | ||||||
Other Features | CH Play, Game Streaming, Hall Joystick, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor |
Material | Aluminum CNC | ABS | ABS | ABS | ABS | ABS |
Weight | 0.232 kg | 0.207 kg | 0.242 kg | 0.34 kg | 0.231 kg | 0.235 kg |
Dimensions | 14.5 × 7.05 × 1.59 cm | 14.5 × 8.65 × 1.8 cm | 19.1 × 8 × 2.2 cm | 12.6 × 8.3 × 2.1 cm | 18 × 8 × 1.7 cm | 17.4 × 8.4 × 2.1 cm |
Rating & Review
There are no reviews yet.