Anbernic RG353PS
The Anbernic RG353PS is a horizontally oriented retro gaming console that was just released in May 2023. The console maintains a configuration nearly identical to its predecessor, the RG353P. With a reasonable price point, it retains the quad-core RK3566 CPU, 1GB of RAM, ensures a reliable performance and smooth retro gaming experience
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability. Upgraded Lexar cards come with latest ArkOS and everything pre-installed *
Essential Upgrades and Accessories
This item: Anbernic RG353PS
Anbernic RG353PS
Description
The Anbernic RG353PS is a horizontally oriented retro gaming console that was just released in May 2023. The console maintains a configuration nearly identical to its predecessor, the RG353P. With a reasonable price point, it retains the quad-core RK3566 CPU, 1GB of RAM, ensures a reliable performance and smooth retro gaming experience. The device also includes various connectivity ports, such as USB-C OTG for data transfer, USB-C battery charging, and HDMI port for image output to the TV. In addition to the two previous colors of RG353P, black and gray, the RG353PS introduces a new translucent purple color, providing more choices for users. Please refer to the detailed specifications in the table below.
Anbernic
There are no question found.
Additional information
Weight | 0.235 kg |
---|---|
Dimensions | 17.4 × 8.4 × 2.1 cm |
Display | 3.5" IPS, 640*480 OCA |
Touch Screen | No |
CPU | Quad core RK3566 64 bit |
GPU | Mali-G52 |
Storage Expansion | Dual card slots, maximum 512GB |
Material | ABS |
Operating System | Linux |
Video Output | HDMI |
Speaker | Dual Stereo Speakers |
RAM | 1GB LPDDR4 |
Battery | 3500 mAh, 6h usage |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Other Features | Game Streaming, OTA Update, Vibration Motor |
Anbernic RG353PS | Clear Purple, Clear White, Gray |
Storage | 16GB+64GB, 16GB+128GB |
Custom Firmware | ArkOS, JELOS, Stock Firmware |
Quick Comparison
Settings | Anbernic RG353PS remove | Anbernic RG ARC-S remove | Powkiddy RGB30 remove | Anbernic RG353P remove | Anbernic RG405M remove | Retroid Pocket 3 Plus remove |
---|---|---|---|---|---|---|
Name | Anbernic RG353PS remove | Anbernic RG ARC-S remove | Powkiddy RGB30 remove | Anbernic RG353P remove | Anbernic RG405M remove | Retroid Pocket 3 Plus remove |
Image | ||||||
Rating | 1 review | 1 review | ||||
Price | $99.99 – $109.99 Sale ! | $99.99 – $139.99 | $80.99 – $99.99 Sale ! | $129.99 – $149.99 Sale ! | $179.99 – $219.99 Sale ! | $199.99 |
Add to cart | ||||||
CPU | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Octa core Unisoc Tiger T618 64-bit | Octa core Unisoc Tiger T618 64-bit |
RAM | 1GB LPDDR4 | 1GB LPDDR4 | 1GB LPDDR4 | 2GB LPDDR4 | 4GB LPDDR4X | 4GB LPDDR4X |
GPU | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 |
Storage | 16GB+64GB, 16GB+128GB | No Card, 16GB+128GB, 16GB+256GB | No Card, 64GB, 128GB | 16GB, 16GB+64GB, 16GB+128GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | 128GB eMMC |
Storage Expansion | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 32GB eMMC, max 512GB MicroSD card | 128GB eMMC 5.1, max 2TB MicroSD card | Max 2TB MicroSD card |
Display | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA | 4.0″ IPS, 720*720 OCA | 3.5" IPS, 640*480 OCA | 4″ IPS, 640*480 OCA | 4.7" IPS, 750*1334 |
Touch Screen | No | No | No | Multi-touch | Multi-touch | Multi-touch |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 |
Battery | 3500 mAh, 6h usage | 3500 mAh, 6h usage | 4100 mAh, 6h usage | 3500 mAh, 6h usage | 4500 mAh, 7h usage | 4500 mAh, 6h usage |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, MicroHDMI, MicroSD card slot, USB Type C |
Video Output | HDMI | HDMI | HDMI | HDMI | USB-C to HDMI | HDMI |
Operating System | Linux | Linux | Linux | Android 11, Linux | Android 12 | Android 11 |
Custom Firmware | ArkOS, JELOS, Stock Firmware | ArkOS, JELOS, MinUi, Stock Firmware | Android, JELOS, Stock Firmware, TheRA | |||
pa_supported-platforms | ||||||
Other Features | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor |
Material | ABS | ABS | ABS | ABS | Aluminum CNC | ABS |
Weight | 0.235 kg | 0.242 kg | 0.207 kg | 0.235 kg | 0.235 kg | 0.235 kg |
Dimensions | 17.4 × 8.4 × 2.1 cm | 19.1 × 8 × 2.2 cm | 14.5 × 8.65 × 1.8 cm | 17.4 × 8.4 × 2.1 cm | 16.3 × 7.6 × 1.59 cm | 18.5 × 8.1 × 2.42 cm |
Rating & Review
There are no reviews yet.