Anbernic RG353PS
The Anbernic RG353PS is a horizontally oriented retro gaming console that was just released in May 2023. The console maintains a configuration nearly identical to its predecessor, the RG353P. With a reasonable price point, it retains the quad-core RK3566 CPU, 1GB of RAM, ensures a reliable performance and smooth retro gaming experience
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability. Upgraded Lexar cards come with latest ArkOS and everything pre-installed *
Essential Upgrades and Accessories
This item: Anbernic RG353PS
Anbernic RG353PS
Description
The Anbernic RG353PS is a horizontally oriented retro gaming console that was just released in May 2023. The console maintains a configuration nearly identical to its predecessor, the RG353P. With a reasonable price point, it retains the quad-core RK3566 CPU, 1GB of RAM, ensures a reliable performance and smooth retro gaming experience. The device also includes various connectivity ports, such as USB-C OTG for data transfer, USB-C battery charging, and HDMI port for image output to the TV. In addition to the two previous colors of RG353P, black and gray, the RG353PS introduces a new translucent purple color, providing more choices for users. Please refer to the detailed specifications in the table below.
Anbernic
There are no question found.
Additional information
Weight | 0.235 kg |
---|---|
Dimensions | 17.4 × 8.4 × 2.1 cm |
Display | 3.5" IPS, 640*480 OCA |
Touch Screen | No |
CPU | Quad core RK3566 64 bit |
GPU | Mali-G52 |
Storage Expansion | Dual card slots, maximum 512GB |
Material | ABS |
Operating System | Linux |
Video Output | HDMI |
Speaker | Dual Stereo Speakers |
RAM | 1GB LPDDR4 |
Battery | 3500 mAh, 6h usage |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Other Features | Game Streaming, OTA Update, Vibration Motor |
Anbernic RG353PS | Clear Purple, Clear White, Gray |
Storage | 16GB+64GB, 16GB+128GB |
Custom Firmware | ArkOS, JELOS, Stock Firmware |
Quick Comparison
Settings | Anbernic RG353PS remove | Anbernic RG405V remove | Anbernic RG35XX remove | Anbernic RG353VS remove | Anbernic RG ARC-S remove | Anbernic RG ARC-D remove |
---|---|---|---|---|---|---|
Name | Anbernic RG353PS remove | Anbernic RG405V remove | Anbernic RG35XX remove | Anbernic RG353VS remove | Anbernic RG ARC-S remove | Anbernic RG ARC-D remove |
Image | ||||||
Rating | 1 review | |||||
Price | $99.99 – $109.99 Sale ! | $159.99 – $179.99 Sale ! | $59.99 – $74.99 Sale ! | $99.99 – $119.99 Sale ! | $99.99 – $139.99 | $119.99 – $159.99 |
Add to cart | ||||||
CPU | Quad core RK3566 64 bit | Octa core Unisoc Tiger T618 64-bit | Quad core ARM Cortex-A9 | Quad core RK3566 64 bit | Quad core RK3566 64 bit | Quad core RK3566 64 bit |
RAM | 1GB LPDDR4 | 4GB LPDDR4X | 256MB DDR3 | 1GB LPDDR4 | 1GB LPDDR4 | 2GB LPDDR4 |
GPU | Mali-G52 | Mali-G52 | PowerVR SGX544MP | Mali-G52 | Mali-G52 | Mali-G52 |
Storage | 16GB+64GB, 16GB+128GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | 64GB, 64GB+128GB | 16GB, 16GB+64GB, 16GB+128GB | No Card, 16GB+128GB, 16GB+256GB | No Card, 16GB+128GB, 16GB+256GB |
Storage Expansion | Dual card slots, maximum 512GB | 128GB eMMC 5.1, max 512GB MicroSD card | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 32GB eMMC, Dual card slots, maximum 512GB |
Display | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA | 4.0″ IPS, 640*480 OCA |
Touch Screen | No | Multi-touch | No | No | No | Multi-touch |
Wifi / Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | No Wifi | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 |
Battery | 3500 mAh, 6h usage | 5500 mAh, 8h usage | 2600 mAh, 5h usage | 3200 mAh, 6h usage | 3500 mAh, 6h usage | 3500 mAh, 6h usage |
Connections and Ports | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Video Output | HDMI | USB-C to HDMI | HDMI | HDMI | HDMI | HDMI |
Operating System | Linux | Android 12 | Linux | Linux | Linux | Dual boot Android - Linux |
Custom Firmware | ArkOS, JELOS, Stock Firmware | Garlic OS | GammaOS, Stock Firmware, TheRA | |||
pa_supported-platforms | ||||||
Other Features | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Vibration Motor | Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor |
Material | ABS | ABS | ABS | ABS | ABS | ABS |
Weight | 0.235 kg | 0.286 kg | 0.165 kg | 0.34 kg | 0.242 kg | 0.242 kg |
Dimensions | 17.4 × 8.4 × 2.1 cm | 14.5 × 10.5 × 3.5 cm | 11.7 × 8.1 × 2.0 cm | 12.6 × 8.3 × 2.1 cm | 19.1 × 8 × 2.2 cm | 19.1 × 8 × 2.2 cm |
Rating & Review
There are no reviews yet.