Anbernic RG35XX
The Anbernic RG35XX is the latest handheld gaming console competing with the Miyoo Mini series. Featuring a high-resolution 3.5-inch IPS OCA 640×480 screen and an ARM CORTEX-A9 CPU, the RG35XX ensures a smooth gaming experience for retro games.
* Important: Stock cards are easy to corrupt, consider to upgrade to the Lexar 633X MicroSD card speed 100MB/s for the best performance and stability. Upgraded Lexar cards come with latest Garlic OS and everything pre-installed. *
Essential Upgrades and Accessories
This item: Anbernic RG35XX
Anbernic RG35XX
Description
The Anbernic RG35XX is the latest handheld gaming console competing with the Miyoo Mini series. Featuring a high-resolution 3.5-inch IPS OCA 640×480 screen and an ARM CORTEX-A9 CPU, the RG35XX ensures a smooth gaming experience for retro games.
* Note: According to the manufacturer’s recommendation, you should only use a 5W power charger for retro gaming handhelds. Avoid using fast chargers of iPhone or Samsung to prevent damage to your devices. If you don’t have any 5W charge, you can use the USB-A port on a laptop or PC to charge the device or buy a Ugreen 5W charger here *
Anbernic
There are no question found.
Additional information
Weight | 0.165 kg |
---|---|
Dimensions | 11.7 × 8.1 × 2.0 cm |
Operating System | Linux |
Display | 3.5" IPS, 640*480 OCA |
CPU | Quad core ARM Cortex-A9 |
GPU | PowerVR SGX544MP |
RAM | 256MB DDR3 |
Storage Expansion | Dual card slots, maximum 512GB |
Battery | 2600 mAh, 5h usage |
Touch Screen | No |
Video Output | HDMI |
Wifi / Bluetooth | No Wifi |
Other Features | Vibration Motor |
Connections and Ports | 3.5 mm Audio output, HDMI, USB Type C |
Material | ABS |
Anbernic RG35XX | Clear Purple, Clear White, Gray |
Storage | 64GB, 64GB+128GB |
Custom Firmware | Garlic OS |
Quick Comparison
Settings | Anbernic RG35XX remove | Anbernic RG353PS remove | Anbernic RG35XX H remove | TRIMUI Smart Pro remove | Anbernic RG505 remove | Powkiddy X55 remove |
---|---|---|---|---|---|---|
Name | Anbernic RG35XX remove | Anbernic RG353PS remove | Anbernic RG35XX H remove | TRIMUI Smart Pro remove | Anbernic RG505 remove | Powkiddy X55 remove |
Image | ||||||
Rating | 1 review | |||||
Price | $59.99 – $74.99 Sale ! | $99.99 – $109.99 Sale ! | $79.99 – $94.99 Sale ! | $79.99 – $119.99 | $169.99 – $199.99 | $99.99 – $129.99 |
Add to cart | ||||||
CPU | Quad core ARM Cortex-A9 | Quad core RK3566 64 bit | Quad-core H700 ARM Cortex-A53, 1.5GHz | Quad-core Allwinner A133P 1.8GHz | Octa core Unisoc Tiger T618 64-bit | Quad core RK3566 64 bit |
RAM | 256MB DDR3 | 1GB LPDDR4 | 1GB LPDDR4 | 1GB LPDDR4 | 4GB LPDDR4X | 2GB LPDDR4 |
GPU | PowerVR SGX544MP | Mali-G52 | Dual- core G31 MP2 | Imagination PowerVR GE8300 660MHz | Mali-G52 | Mali-G52 |
Storage | 64GB, 64GB+128GB | 16GB+64GB, 16GB+128GB | 64GB, 64GB+128GB | No Card, 64GB, 128GB, 256GB | 128GB eMMC, 128GB eMMC + 128GB SD, 128GB eMMC + 256GB SD | No Card, 16GB+64GB, 16GB+128GB, 16GB+256GB |
Storage Expansion | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | Dual card slots, maximum 512GB | 8GB eMMC, max 512GB MicroSD card | 128GB eMMC 5.1, max 512GB MicroSD card | Dual card slots, maximum 512GB |
Display | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 3.5" IPS, 640*480 OCA | 4.96" IPS 1280*720 FULLY LAMINATED | 4.95" OLED, 960*544 | 5.5″ IPS, 1280*720 |
Touch Screen | No | No | No | No | Multi-touch | No |
Wifi / Bluetooth | No Wifi | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 4.2 | 2.4/5G WIFI 802.11a/b/g/n/ac, Bluetooth 5.0 | No Wifi |
Battery | 2600 mAh, 5h usage | 3500 mAh, 6h usage | 3300mAh, 8h usage | 5000 mAh, 6h usage | 5000 mAh, 8h usage | 4000 mAh, 6h usage |
Connections and Ports | 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C | 3.5 mm Audio output, MicroSD card slot, USB Type C | 2 MicroSD card slots, 3.5 mm Audio output, HDMI, USB Type C |
Video Output | HDMI | HDMI | HDMI | HDMI | USB-C to HDMI | HDMI |
Operating System | Linux | Linux | Linux | Linux | Android 12 | Linux |
Custom Firmware | Garlic OS | ArkOS, JELOS, Stock Firmware | Garlic OS 2.0, Stock Firmware | JELOS, Stock Firmware | ||
pa_supported-platforms | ||||||
Other Features | Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor | CH Play, Game Streaming, Gyroscope Sensor, Hall Joystick, OTA Update, Vibration Motor | Game Streaming, OTA Update, Vibration Motor |
Material | ABS | ABS | ABS | ABS | ABS | ABS |
Weight | 0.165 kg | 0.235 kg | 0.207 kg | 0.231 kg | 0.286 kg | 0.207 kg |
Dimensions | 11.7 × 8.1 × 2.0 cm | 17.4 × 8.4 × 2.1 cm | 11.7 × 8.1 × 2.2 cm | 18 × 8 × 1.7 cm | 18.9 × 8.7 × 1.8 cm | 21.25 × 9.45 × 1.9 cm |
Brandon Jenkins –